Andrea Petkovic def. Julia Goerges
6-4 6-2
Andrea Petkovic defeated Julia Goerges 6-4 6-2 in the 2015 Cincinnati Open first round on hard courts.
Match Information
Match Statistics
| Stat | Andrea Petkovic | Julia Goerges |
|---|---|---|
| Aces | 1 | 2 |
| Double faults | 2 | 3 |
| First serve % | 83.0% | 71.0% |
| First serve points won % | 74.0% | 54.0% |
| Second serve points won % | 75.0% | 50.0% |
| Break points saved % | 0.0% | 0.0% |
| Break points converted % | 100.0% | 100.0% |
| Service points won % | 74.0% | 53.0% |
| Return points won % | 47.0% | 26.0% |
| Total points won % | 60.0% | 40.0% |
Player Comparison
| Field | Andrea Petkovic | Julia Goerges |
|---|---|---|
| Country | GER | GER |
| Birth date | Sep 9, 1987 | Nov 2, 1988 |
| Age | 27 | 26 |
| Height | 180 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 17 | 55 |
| Ranking points (entering) | 2,400 | 1,012 |
| Elo (entering) | 1,776 | 1,637 |
| Current career W-L | 279–228 | 311–251 |
| Current career earnings | $8,829,248 | $9,913,954 |
No prior-path match data is available for this tournament stage.