Site data updated: 2026-05-28 18:14 UTC
Lisa Raymond#18 def. Anne-Gaelle Sidot#50
2-6 6-3 7-5
Match Information
| Date | May 6, 1998* |
|---|---|
| Tournament | Rome |
| Category | WTA 250 |
| Surface | Clay |
| Round | R64 |
| Winner | Lisa Raymond |
| Score | 2-6 6-3 7-5 |
| Loser | Anne-Gaelle Sidot |
No match stats are available for this match.
Pre-match Comparison
| Field | Lisa Raymond | Anne-Gaelle Sidot |
|---|---|---|
| Country | USA | FRA |
| Birth date | Aug 10, 1973 | Jul 24, 1979 |
| Age | 24 | 18 |
| Height | 165 | 172 |
| Handedness | Right-Handed | — |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 18 | 50 |
| Ranking points (entering) | 1,588 | 534 |
| Elo (entering) | 1,923 | 1,640 |
| Career W-L | 325–272 | 90–125 |
| Career earnings | $10,026,421 | $1,236,925 |
No prior-path match data is available for this tournament stage.