Anna-Lena Groenefeld def. Gisela Dulko
6-4 6-1
Anna-Lena Groenefeld defeated Gisela Dulko 6-4 6-1 in the 2009 Palermo round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Anna-Lena Groenefeld | Gisela Dulko |
|---|---|---|
| Aces | 4 | 0 |
| Double faults | 2 | 3 |
| First serve % | 75.0% | 67.0% |
| First serve points won % | 69.0% | 50.0% |
| Second serve points won % | 50.0% | 42.0% |
| Break points saved % | 33.0% | 50.0% |
| Break points converted % | 50.0% | 67.0% |
| Service points won % | 65.0% | 47.0% |
| Return points won % | 53.0% | 35.0% |
| Total points won % | 58.0% | 42.0% |
Player Comparison
| Field | Anna-Lena Groenefeld | Gisela Dulko |
|---|---|---|
| Country | GER | ARG |
| Birth date | Jun 4, 1985 | Jan 30, 1985 |
| Age | 24 | 24 |
| Height | 180 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 54 | 40 |
| Ranking points (entering) | 1,102 | 1,399 |
| Elo (entering) | 1,596 | 1,760 |
| Current career W-L | 109–130 | 192–181 |
| Current career earnings | $4,662,620 | $4,246,105 |
No prior-path match data is available for this tournament stage.