Nadia Petrova def. Clarisa Fernandez
6-2 6-1
Nadia Petrova defeated Clarisa Fernandez 6-2 6-1 in the 2006 US Open first round on hard courts.
Match Information
Match Statistics
| Stat | Nadia Petrova | Clarisa Fernandez |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 8 | 1 |
Double faultsService points lost by missing both first and second serve. | 1 | 1 |
First serve %Percentage of service points where the first serve landed in. | 64.1% | 54.2% |
First serve points won %Percentage of points won after making a first serve. | 75.6% | 61.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 43.5% | 31.8% |
Break points saved %Percentage of break points won by the server. | 100.0% | 66.7% |
Service points won %Percentage of all points won while serving. | 64.1% | 47.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 0.0% |
Return points won %Percentage of all points won while returning. | 52.1% | 35.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.9% | 41.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.1 | -8.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.0 | -8.1 |
* Match Serve+ and Match Return+ compare this match with the WTA 2006 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Nadia Petrova | Clarisa Fernandez |
|---|---|---|
| Country | RUS | ARG |
| Birth date | Jun 8, 1982 | Aug 28, 1981 |
| Age | 24 | 25 |
| Height | 178 cm | 179 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 6 | 151 |
| Ranking points (entering) | 2,108 | 184 |
| Elo (entering) | 1,949 | 1,572 |
| Current career W-L | 444–278 | 40–46 |
| Current career earnings | $12,466,924 | $678,184 |
No prior-path match data is available for this tournament stage.