Site data updated: 2026-05-28 18:14 UTC
Daphne Pattison def. Joanne Mchugo
6-0 6-2
Match Information
| Date | May 3, 1972* |
|---|---|
| Tournament | Sutton |
| Category | WTA 250 |
| Surface | Clay |
| Round | R64 |
| Winner | Daphne Pattison |
| Score | 6-0 6-2 |
| Loser | Joanne Mchugo |
No match stats are available for this match.
Pre-match Comparison
| Field | Daphne Pattison | Joanne Mchugo |
|---|---|---|
| Country | — | — |
| Birth date | — | — |
| Age | — | — |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,487 | 1,500 |
| Career W-L | 20–60 | 0–5 |
No prior-path match data is available for this tournament stage.