Site data updated: 2026-05-28 18:14 UTC
Maryna Godwin def. Maria Ayala
6-1 6-0
Match Information
| Date | Aug 31, 1969* |
|---|---|
| Tournament | Brumana |
| Category | WTA 250 |
| Surface | Clay |
| Round | QF |
| Winner | Maryna Godwin |
| Score | 6-1 6-0 |
| Loser | Maria Ayala |
No match stats are available for this match.
Pre-match Comparison
| Field | Maryna Godwin | Maria Ayala |
|---|---|---|
| Country | — | — |
| Birth date | Sep 9, 1944 | — |
| Age | 24 | — |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,700 | 1,464 |
| Career W-L | 60–44 | 1–10 |
No prior-path match data is available for this tournament stage.