Caroline Garcia def. Kaja Juvan
6-3 6-4
Caroline Garcia defeated Kaja Juvan 6-3 6-4 in the 2023 Monterrey Open first round on hard courts.
Match Information
Match Statistics
| Stat | Caroline Garcia | Kaja Juvan |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 6 |
Double faultsService points lost by missing both first and second serve. | 2 | 1 |
First serve %Percentage of service points where the first serve landed in. | 63.0% | 62.3% |
First serve points won %Percentage of points won after making a first serve. | 88.2% | 76.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 60.0% | 43.5% |
Break points saved %Percentage of break points won by the server. | 100.0% | 75.0% |
Service points won %Percentage of all points won while serving. | 77.8% | 63.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 25.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 36.1% | 22.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.7% | 44.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +21.0 | +7.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -7.2 | -21.1 |
* Match Serve+ and Match Return+ compare this match with the WTA 2023 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Caroline Garcia | Kaja Juvan |
|---|---|---|
| Country | FRA | SLO |
| Birth date | Oct 16, 1993 | Nov 25, 2000 |
| Age | 29 | 22 |
| Height | 177 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 5 | 132 |
| Ranking points (entering) | 4,835 | 505 |
| Elo (entering) | 1,935 | 1,667 |
| Current career W-L | 337–268 | 46–56 |
| Current career earnings | $18,778,616 | $2,699,574 |
No prior-path match data is available for this tournament stage.