Naomi Osaka def. Luksika Kumkhum
6-7(2) 6-4 7-5
Naomi Osaka defeated Luksika Kumkhum 6-7(2) 6-4 7-5 in the 2017 Australian Open first round on hard courts.
Match Information
Match Statistics
| Stat | Naomi Osaka | Luksika Kumkhum |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 6 |
Double faultsService points lost by missing both first and second serve. | 3 | 6 |
First serve %Percentage of service points where the first serve landed in. | 53.4% | 58.8% |
First serve points won %Percentage of points won after making a first serve. | 70.9% | 65.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 60.4% | 57.4% |
Break points saved %Percentage of break points won by the server. | 66.7% | 55.6% |
Service points won %Percentage of all points won while serving. | 66.0% | 62.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 44.4% | 33.3% |
Return points won %Percentage of all points won while returning. | 37.7% | 34.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.2% | 48.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.5 | +5.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -5.8 | -9.5 |
* Match Serve+ and Match Return+ compare this match with the WTA 2017 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Naomi Osaka | Luksika Kumkhum |
|---|---|---|
| Country | JPN | THA |
| Birth date | Oct 16, 1997 | Jul 21, 1993 |
| Age | 19 | 23 |
| Height | 180 cm | 167 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 48 | 183 |
| Ranking points (entering) | 1,168 | 304 |
| Elo (entering) | 1,698 | 1,542 |
| Current career W-L | 251–136 | 21–37 |
| Current career earnings | $26,612,806 | $1,202,044 |
No prior-path match data is available for this tournament stage.