Yifan Xu def. Patricia Mayr-Achleitner
6-2 6-3
Yifan Xu defeated Patricia Mayr-Achleitner 6-2 6-3 in the 2014 Guangzhou Open round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Yifan Xu | Patricia Mayr-Achleitner |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 0 |
Double faultsService points lost by missing both first and second serve. | 2 | 5 |
First serve %Percentage of service points where the first serve landed in. | 54.2% | 47.3% |
First serve points won %Percentage of points won after making a first serve. | 61.5% | 53.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 63.6% | 27.6% |
Break points saved %Percentage of break points won by the server. | 40.0% | 45.5% |
Service points won %Percentage of all points won while serving. | 62.5% | 40.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 54.5% | 60.0% |
Return points won %Percentage of all points won while returning. | 60.0% | 37.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 61.2% | 38.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.2 | -16.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +16.3 | -6.2 |
* Match Serve+ and Match Return+ compare this match with the WTA 2014 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Yifan Xu | Patricia Mayr-Achleitner |
|---|---|---|
| Country | CHN | AUT |
| Birth date | — | Nov 8, 1986 |
| Age | — | 27 |
| Height | 165 cm | 169 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 248 | 94 |
| Ranking points (entering) | 190 | 612 |
| Elo (entering) | 1,463 | 1,470 |
| Current career W-L | 2–13 | 47–77 |
| Current career earnings | $4,159,425 | $976,233 |
No prior-path match data is available for this tournament stage.