Site data updated: 2026-05-28 18:14 UTC
Nathalie Tauziat#24 def. Lindsay Lee-Waters#43
6-2 6-3
Match Information
| Date | Aug 14, 1996* |
|---|---|
| Tournament | Manhattan Beach |
| Category | WTA 250 |
| Surface | Hard |
| Round | R64 |
| Winner | Nathalie Tauziat |
| Score | 6-2 6-3 |
| Loser | Lindsay Lee-Waters |
No match stats are available for this match.
Pre-match Comparison
| Field | Nathalie Tauziat | Lindsay Lee-Waters |
|---|---|---|
| Country | FRA | USA |
| Birth date | Oct 17, 1967 | Jun 28, 1977 |
| Age | 28 | 19 |
| Height | 165 | 173 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 24 | 43 |
| Ranking points (entering) | 56 | 33 |
| Elo (entering) | 1,914 | 1,624 |
| Career W-L | 546–330 | 36–65 |
| Career earnings | $6,650,093 | $859,911 |
No prior-path match data is available for this tournament stage.