Anastasia Pavlyuchenkova def. Julia Goerges
4-6 6-2 4-0 (ret.)
The match ended when Julia Goerges retired.
Anastasia Pavlyuchenkova defeated Julia Goerges 4-6 6-2 4-0 RET after Julia Goerges retired in the 2019 Porsche Tennis Grand Prix first round on clay courts.
Match Information
Match Statistics
| Stat | Anastasia Pavlyuchenkova | Julia Goerges |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 6 |
Double faultsService points lost by missing both first and second serve. | 4 | 3 |
First serve %Percentage of service points where the first serve landed in. | 64.9% | 49.3% |
First serve points won %Percentage of points won after making a first serve. | 68.0% | 70.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 63.0% | 45.7% |
Break points saved %Percentage of break points won by the server. | 85.7% | 55.6% |
Service points won %Percentage of all points won while serving. | 66.2% | 58.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 44.4% | 14.3% |
Return points won %Percentage of all points won while returning. | 42.0% | 33.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.8% | 45.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.4 | +1.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.2 | -9.4 |
* Match Serve+ and Match Return+ compare this match with the WTA 2019 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Anastasia Pavlyuchenkova | Julia Goerges |
|---|---|---|
| Country | RUS | GER |
| Birth date | Jul 3, 1991 | Nov 2, 1988 |
| Age | 27 | 30 |
| Height | 177 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 34 | 17 |
| Ranking points (entering) | 1,510 | 2,630 |
| Elo (entering) | 1,779 | 1,804 |
| Current career W-L | 422–328 | 311–251 |
| Current career earnings | $16,114,597 | $9,913,954 |
No prior-path match data is available for this tournament stage.