Site data updated: 2026-05-28 18:14 UTC
Sue Mappin def. Charlotte Leatham
6-1 6-1
Match Information
| Date | Oct 1, 1976* |
|---|---|
| Tournament | Perth Scotland |
| Category | WTA 250 |
| Surface | Carpet |
| Round | R16 |
| Winner | Sue Mappin |
| Score | 6-1 6-1 |
| Loser | Charlotte Leatham |
No match stats are available for this match.
Pre-match Comparison
| Field | Sue Mappin | Charlotte Leatham |
|---|---|---|
| Country | GBR | — |
| Birth date | Nov 7, 1947 | — |
| Age | 28 | — |
| Height | — | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,646 | 1,490 |
| Career W-L | 107–96 | 7–11 |
No prior-path match data is available for this tournament stage.