Site data updated: 2026-05-28 18:14 UTC
Joyce Williams def. Lany Kaligis
6-2 6-4
Match Information
| Date | Jul 22, 1972* |
|---|---|
| Tournament | Craiglockhart |
| Category | WTA 250 |
| Surface | Grass |
| Round | QF |
| Winner | Joyce Williams |
| Score | 6-2 6-4 |
| Loser | Lany Kaligis |
No match stats are available for this match.
Pre-match Comparison
| Field | Joyce Williams | Lany Kaligis |
|---|---|---|
| Country | — | — |
| Birth date | Jul 22, 1944 | Apr 22, 1949 |
| Age | 28 | 23 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,928 | 1,384 |
| Career W-L | 188–88 | 24–76 |
No prior-path match data is available for this tournament stage.