Nathalie Dechy def. Marion Bartoli
6-0 6-2
Nathalie Dechy defeated Marion Bartoli 6-0 6-2 in the 2006 Paris round of 32 on carpet courts.
Match Information
Match Statistics
| Stat | Nathalie Dechy | Marion Bartoli |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 0 |
Double faultsService points lost by missing both first and second serve. | 1 | 1 |
First serve %Percentage of service points where the first serve landed in. | 75.6% | 73.3% |
First serve points won %Percentage of points won after making a first serve. | 73.5% | 42.4% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 54.5% | 33.3% |
Break points saved %Percentage of break points won by the server. | 100.0% | 28.6% |
Service points won %Percentage of all points won while serving. | 68.9% | 40.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 71.4% | 0.0% |
Return points won %Percentage of all points won while returning. | 60.0% | 31.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 64.4% | 35.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.9 | -16.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +15.9 | -13.0 |
* Match Serve+ and Match Return+ compare this match with the WTA 2006 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Nathalie Dechy | Marion Bartoli |
|---|---|---|
| Country | FRA | FRA |
| Birth date | Feb 21, 1979 | Oct 2, 1984 |
| Age | 26 | 21 |
| Height | 178 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 20 | 26 |
| Ranking points (entering) | 881 | 686 |
| Elo (entering) | 1,766 | 1,715 |
| Current career W-L | 293–272 | 402–267 |
| Current career earnings | $4,281,064 | $11,055,114 |
No prior-path match data is available for this tournament stage.