Site data updated: 2026-05-28 18:14 UTC
Jeanne Evert def. Patricia Bostrom
6-1 6-1
Match Information
| Date | Jun 30, 1972* |
|---|---|
| Tournament | Raleigh |
| Category | WTA 250 |
| Surface | Clay |
| Round | R16 |
| Winner | Jeanne Evert |
| Score | 6-1 6-1 |
| Loser | Patricia Bostrom |
No match stats are available for this match.
Pre-match Comparison
| Field | Jeanne Evert | Patricia Bostrom |
|---|---|---|
| Country | — | — |
| Birth date | Oct 5, 1957 | Nov 25, 1951 |
| Age | 14 | 20 |
| Height | 155 | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,643 | 1,491 |
| Career W-L | 132–90 | 57–88 |
| Career earnings | $10,000 | — |
No prior-path match data is available for this tournament stage.