Site data updated: 2026-05-28 18:14 UTC
Sue Hole def. Jackie Fayter
6-2 9-7
Match Information
| Date | May 27, 1971* |
|---|---|
| Tournament | Surbiton |
| Category | WTA 250 |
| Surface | Grass |
| Round | R32 |
| Winner | Sue Hole |
| Score | 6-2 9-7 |
| Loser | Jackie Fayter |
No match stats are available for this match.
Pre-match Comparison
| Field | Sue Hole | Jackie Fayter |
|---|---|---|
| Country | — | — |
| Birth date | — | Jun 10, 1951 |
| Age | — | 19 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,393 | 1,470 |
| Career W-L | 14–43 | 121–143 |
No prior-path match data is available for this tournament stage.