Simona Halep def. Kristyna Pliskova
6-1 6-2
Simona Halep defeated Kristyna Pliskova 6-1 6-2 in the 2017 Madrid Open first round on clay courts on May 8, 2017.
Match Information
Match Statistics
| Stat | Simona Halep | Kristyna Pliskova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 0 |
Double faultsService points lost by missing both first and second serve. | 2 | 3 |
First serve %Percentage of service points where the first serve landed in. | 71.9% | 39.5% |
First serve points won %Percentage of points won after making a first serve. | 75.6% | 64.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 56.2% | 38.5% |
Break points saved %Percentage of break points won by the server. | 100.0% | 33.3% |
Service points won %Percentage of all points won while serving. | 70.2% | 48.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 66.7% | 0.0% |
Return points won %Percentage of all points won while returning. | 51.2% | 29.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 62.0% | 38.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.7 | -7.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.7 | -13.7 |
* Match Serve+ and Match Return+ compare this match with the WTA 2017 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Simona Halep | Kristyna Pliskova |
|---|---|---|
| Country | ROU | CZE |
| Birth date | Sep 27, 1991 | Mar 21, 1992 |
| Age | 25 | 25 |
| Height | 168 cm | 184 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 8 | 48 |
| Ranking points (entering) | 4,206 | 1,149 |
| Elo (entering) | 1,925 | 1,700 |
| Current career W-L | 449–201 | 92–139 |
| Current career earnings | $40,236,618 | $3,517,903 |
No prior-path match data is available for this tournament stage.