Sonja Pachta def. R Manasseh
6-0 6-0
Sonja Pachta defeated R Manasseh 6-0 6-0 in the 1972 Brumana semifinal on clay courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Sonja Pachta | R Manasseh |
|---|---|---|
| Country | AUT | — |
| Birth date | Apr 25, 1941 | — |
| Age | 31 | — |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,538 | 1,500 |
| Current career W-L | 17–20 | 0–1 |
No prior-path match data is available for this tournament stage.