Site data updated: 2026-05-28 18:14 UTC
Virginia Ruano Pascual#106 def. Laura Pous-Tio#74
4-6 6-2 6-3
Match Information
| Date | Sep 22, 2005* |
|---|---|
| Tournament | Kolkata |
| Category | WTA 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Virginia Ruano Pascual |
| Score | 4-6 6-2 6-3 |
| Loser | Laura Pous-Tio |
No match stats are available for this match.
Pre-match Comparison
| Field | Virginia Ruano Pascual | Laura Pous-Tio |
|---|---|---|
| Country | ESP | ESP |
| Birth date | Sep 21, 1973 | Oct 1, 1984 |
| Age | 32 | 20 |
| Height | 169 | 173 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 106 | 74 |
| Ranking points (entering) | 354 | 454 |
| Elo (entering) | 1,555 | 1,558 |
| Career W-L | 199–235 | 41–62 |
| Career earnings | $6,076,081 | $827,965 |
No prior-path match data is available for this tournament stage.