Patricia Wartusch def. Catalina Cristea
7-6 1-6 6-4
Patricia Wartusch defeated Catalina Cristea 7-6 1-6 6-4 in the 1998 Libéma Open round of 32 on grass courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Patricia Wartusch | Catalina Cristea |
|---|---|---|
| Country | AUT | ROM |
| Birth date | Aug 5, 1978 | Jun 2, 1975 |
| Age | 19 | 23 |
| Height | 175 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 157 | 72 |
| Ranking points (entering) | 151 | 368 |
| Elo (entering) | 1,486 | 1,583 |
| Current career W-L | 44–62 | 49–99 |
| Current career earnings | $657,243 | $663,007 |
No prior-path match data is available for this tournament stage.