Tsvetana Pironkova def. Liudmila Samsonova
6-2 6-3
Tsvetana Pironkova defeated Liudmila Samsonova 6-2 6-3 in the 2020 US Open first round on hard courts.
Match Information
Match Statistics
| Stat | Tsvetana Pironkova | Liudmila Samsonova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 4 |
Double faultsService points lost by missing both first and second serve. | 0 | 5 |
First serve %Percentage of service points where the first serve landed in. | 60.3% | 65.5% |
First serve points won %Percentage of points won after making a first serve. | 73.7% | 52.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 48.0% | 40.0% |
Break points saved %Percentage of break points won by the server. | 66.7% | 42.9% |
Service points won %Percentage of all points won while serving. | 63.5% | 48.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 57.1% | 33.3% |
Return points won %Percentage of all points won while returning. | 51.7% | 36.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 57.9% | 42.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.6 | -8.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.6 | -6.6 |
* Match Serve+ and Match Return+ compare this match with the WTA 2020 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tsvetana Pironkova | Liudmila Samsonova |
|---|---|---|
| Country | BUL | RUS |
| Birth date | Sep 13, 1987 | Nov 11, 1998 |
| Age | 32 | 21 |
| Height | 180 cm | 182 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | — | 120 |
| Ranking points (entering) | — | 576 |
| Elo (entering) | 1,638 | 1,658 |
| Current career W-L | 172–226 | 165–137 |
| Current career earnings | $5,321,439 | $9,104,511 |
No prior-path match data is available for this tournament stage.