Site data updated: 2026-05-28 18:14 UTC
Christine Truman def. Andree Martin
6-3 6-4
Match Information
| Date | Jun 13, 1969* |
|---|---|
| Tournament | Nottingham |
| Category | WTA 250 |
| Surface | Grass |
| Round | R16 |
| Winner | Christine Truman |
| Score | 6-3 6-4 |
| Loser | Andree Martin |
No match stats are available for this match.
Pre-match Comparison
| Field | Christine Truman | Andree Martin |
|---|---|---|
| Country | GBR | — |
| Birth date | Jan 16, 1941 | Jan 1, 1949 |
| Age | 28 | 20 |
| Height | — | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,724 | 1,505 |
| Career W-L | 98–49 | 16–34 |
No prior-path match data is available for this tournament stage.