Site data updated: 2026-05-28 18:14 UTC
Marie Christine Calleja def. Carol Christian
2-6 6-1 6-3
Match Information
| Date | Mar 21, 1989* |
|---|---|
| Tournament | Key Biscayne |
| Category | WTA 250 |
| Surface | Hard |
| Round | R128 |
| Winner | Marie Christine Calleja |
| Score | 2-6 6-1 6-3 |
| Loser | Carol Christian |
No match stats are available for this match.
Pre-match Comparison
| Field | Marie Christine Calleja | Carol Christian |
|---|---|---|
| Country | — | — |
| Birth date | Jan 14, 1964 | Jan 1, 1962 |
| Age | 25 | 27 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,522 | 1,503 |
| Career W-L | 45–77 | 13–18 |
| Career earnings | $105,301 | $56,812 |
No prior-path match data is available for this tournament stage.