Site data updated: 2026-05-28 18:14 UTC
Paulina Peisachov def. Sue Barker
6-3 3-6 6-1
Match Information
| Date | Oct 25, 1973* |
|---|---|
| Tournament | Port Talbot |
| Category | WTA 250 |
| Surface | Carpet |
| Round | R32 |
| Winner | Paulina Peisachov |
| Score | 6-3 3-6 6-1 |
| Loser | Sue Barker |
No match stats are available for this match.
Pre-match Comparison
| Field | Paulina Peisachov | Sue Barker |
|---|---|---|
| Country | — | GBR |
| Birth date | — | Apr 19, 1956 |
| Age | — | 17 |
| Height | — | 165 |
| Handedness | — | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,494 | 1,601 |
| Career W-L | 39–42 | 381–217 |
| Career earnings | — | $878,701 |
No prior-path match data is available for this tournament stage.