Site data updated: 2026-05-28 18:14 UTC
Lindsay Blachford def. Linky Boshoff
6-4 5-7 6-4
Match Information
| Date | Jun 2, 1973* |
|---|---|
| Tournament | Surbiton |
| Category | WTA 250 |
| Surface | Grass |
| Round | QF |
| Winner | Lindsay Blachford |
| Score | 6-4 5-7 6-4 |
| Loser | Linky Boshoff |
No match stats are available for this match.
Pre-match Comparison
| Field | Lindsay Blachford | Linky Boshoff |
|---|---|---|
| Country | — | — |
| Birth date | Apr 6, 1953 | Nov 12, 1956 |
| Age | 20 | 16 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,581 | 1,689 |
| Career W-L | 55–79 | 121–95 |
Path
Lindsay Blachford's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Jun 1, 1973 | R16 | Dianne Fromholtz | 3-6 6-4 6-4 | W | H2H | Match data |
| May 31, 1973 | R32 | Winnie Shaw | 1-6 6-4 6-3 | W | H2H | Match data |
| May 30, 1973 | R64 | Carmen Perea Alcala | 6-3 7-5 | W | H2H | Match data |
Lindsay Blachford's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Jun 2, 1973 | SF | Ann Kiyomura Hayashi | 6-1 6-4 | L | H2H | Match data |
Linky Boshoff's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Jun 1, 1973 | R16 | Wendy Slaughter | 6-4 6-2 | W | H2H | Match data |
| May 31, 1973 | R32 | Chris Matison | 4-6 6-4 9-7 | W | H2H | Match data |
| May 30, 1973 | R64 | S Ellis | 6-1 6-4 | W | H2H | Match data |