Carla Suárez Navarro def. Julia Boserup
6-1 6-2
Carla Suárez Navarro defeated Julia Boserup 6-1 6-2 in the 2017 Biel first round on hard courts.
Match Information
Match Statistics
| Stat | Carla Suárez Navarro | Julia Boserup |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 1 |
Double faultsService points lost by missing both first and second serve. | 1 | 4 |
First serve %Percentage of service points where the first serve landed in. | 66.0% | 56.9% |
First serve points won %Percentage of points won after making a first serve. | 62.9% | 37.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 61.1% | 40.9% |
Break points saved %Percentage of break points won by the server. | 85.7% | 45.5% |
Service points won %Percentage of all points won while serving. | 62.3% | 39.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 54.5% | 14.3% |
Return points won %Percentage of all points won while returning. | 60.8% | 37.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 61.5% | 38.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.8 | -17.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +17.3 | -5.8 |
* Match Serve+ and Match Return+ compare this match with the WTA 2017 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Carla Suárez Navarro | Julia Boserup |
|---|---|---|
| Country | ESP | USA |
| Birth date | Sep 3, 1988 | Sep 9, 1991 |
| Age | 28 | 25 |
| Height | 162 cm | 181 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 23 | 86 |
| Ranking points (entering) | 1,845 | 698 |
| Elo (entering) | 1,756 | 1,556 |
| Current career W-L | 343–253 | 12–14 |
| Current career earnings | $11,920,116 | $663,898 |
No prior-path match data is available for this tournament stage.