Site data updated: 2026-05-28 18:14 UTC
Martina Hingis#1 def. Nathalie Dechy#28
6-1 6-1
Match Information
| Date | May 6, 1999* |
|---|---|
| Tournament | Rome |
| Category | WTA 250 |
| Surface | Clay |
| Round | R32 |
| Winner | Martina Hingis |
| Score | 6-1 6-1 |
| Loser | Nathalie Dechy |
No match stats are available for this match.
Pre-match Comparison
| Field | Martina Hingis | Nathalie Dechy |
|---|---|---|
| Country | SUI | FRA |
| Birth date | Sep 30, 1980 | Feb 21, 1979 |
| Age | 18 | 20 |
| Height | 170 | 178 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 1 | 28 |
| Ranking points (entering) | 5,530 | 883 |
| Elo (entering) | 2,274 | 1,755 |
| Career W-L | 515–126 | 291–270 |
| Career earnings | $24,749,074 | $4,281,064 |
Path
Martina Hingis's path
No prior matches in this tournament.
Martina Hingis's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| May 7, 1999 | R16 | Corina Morariu | 6-1 6-4 | W | H2H | Match data |
Nathalie Dechy's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| May 5, 1999 | R64 | Miriam Oremans | 6-2 6-2 | W | H2H | Match data |