Site data updated: 2026-05-28 18:14 UTC
Laura Rossouw def. Monique Salfati
7-5 6-1
Match Information
| Date | May 3, 1969* |
|---|---|
| Tournament | Naples |
| Category | WTA 250 |
| Surface | Clay |
| Round | QF |
| Winner | Laura Rossouw |
| Score | 7-5 6-1 |
| Loser | Monique Salfati |
No match stats are available for this match.
Pre-match Comparison
| Field | Laura Rossouw | Monique Salfati |
|---|---|---|
| Country | — | — |
| Birth date | Jul 15, 1946 | May 18, 1945 |
| Age | 22 | 23 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,584 | 1,540 |
| Career W-L | 117–125 | 42–36 |
No prior-path match data is available for this tournament stage.