Christina Singer def. Natalia Medvedeva
6-3 6-4
Christina Singer defeated Natalia Medvedeva 6-3 6-4 in the 1995 Manhattan Beach round of 64 on hard courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Christina Singer | Natalia Medvedeva |
|---|---|---|
| Country | GER | UKR |
| Birth date | Jul 27, 1968 | Nov 15, 1971 |
| Age | 27 | 23 |
| Height | 176 cm | 176 cm |
| Handedness | — | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 50 | 52 |
| Ranking points (entering) | 32 | 32 |
| Elo (entering) | 1,716 | 1,734 |
| Current career W-L | 56–86 | 111–111 |
| Current career earnings | $517,704 | $906,455 |
No prior-path match data is available for this tournament stage.