Site data updated: 2026-05-28 18:14 UTC
María Sánchez Lorenzo#103 def. Shaun Stafford#107
6-3 6-3
Match Information
| Date | May 8, 1996* |
|---|---|
| Tournament | Rome |
| Category | WTA 250 |
| Surface | Clay |
| Round | R64 |
| Winner | María Sánchez Lorenzo |
| Score | 6-3 6-3 |
| Loser | Shaun Stafford |
No match stats are available for this match.
Pre-match Comparison
| Field | María Sánchez Lorenzo | Shaun Stafford |
|---|---|---|
| Country | ESP | USA |
| Birth date | Nov 7, 1977 | Dec 13, 1968 |
| Age | 18 | 27 |
| Height | 171 | 178 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 103 | 107 |
| Ranking points (entering) | 14 | 13 |
| Elo (entering) | 1,563 | 1,625 |
| Career W-L | 127–180 | 90–132 |
| Career earnings | $1,268,365 | $788,298 |
No prior-path match data is available for this tournament stage.