Site data updated: 2026-05-28 18:14 UTC
Fiorella Bonicelli def. Carolyn Camp
6-2 6-3
Match Information
| Date | Aug 14, 1971* |
|---|---|
| Tournament | Brumana |
| Category | WTA 250 |
| Surface | Clay |
| Round | SF |
| Winner | Fiorella Bonicelli |
| Score | 6-2 6-3 |
| Loser | Carolyn Camp |
No match stats are available for this match.
Pre-match Comparison
| Field | Fiorella Bonicelli | Carolyn Camp |
|---|---|---|
| Country | — | — |
| Birth date | Dec 21, 1951 | — |
| Age | 19 | — |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,688 | 1,416 |
| Career W-L | 135–97 | 3–14 |
| Career earnings | $3,361 | — |
No prior-path match data is available for this tournament stage.