Alicia Molik def. Sofia Arvidsson
7-5 6-3
Alicia Molik defeated Sofia Arvidsson 7-5 6-3 in the 2011 Hobart International round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Alicia Molik | Sofia Arvidsson |
|---|---|---|
| Aces | 3 | 2 |
| Double faults | 2 | 2 |
| First serve % | 62.0% | 62.0% |
| First serve points won % | 68.0% | 51.0% |
| Second serve points won % | 52.0% | 52.0% |
| Break points saved % | 25.0% | 38.0% |
| Break points converted % | 62.0% | 75.0% |
| Service points won % | 62.0% | 52.0% |
| Return points won % | 48.0% | 38.0% |
| Total points won % | 55.0% | 45.0% |
Player Comparison
| Field | Alicia Molik | Sofia Arvidsson |
|---|---|---|
| Country | AUS | SWE |
| Birth date | Jan 27, 1981 | Feb 16, 1984 |
| Age | 29 | 26 |
| Height | 182 cm | 176 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 135 | 51 |
| Ranking points (entering) | 497 | 1,166 |
| Elo (entering) | 1,557 | 1,554 |
| Current career W-L | 156–164 | 114–156 |
| Current career earnings | $3,185,805 | $2,094,753 |
No prior-path match data is available for this tournament stage.