Site data updated: 2026-05-28 18:14 UTC
Sharon Walsh Pete def. Kathy Keating
6-0 6-1
Match Information
| Date | Jun 8, 1979* |
|---|---|
| Tournament | Manchester |
| Category | WTA 250 |
| Surface | Grass |
| Round | R32 |
| Winner | Sharon Walsh Pete |
| Score | 6-0 6-1 |
| Loser | Kathy Keating |
No match stats are available for this match.
Pre-match Comparison
| Field | Sharon Walsh Pete | Kathy Keating |
|---|---|---|
| Country | — | — |
| Birth date | Feb 24, 1952 | — |
| Age | 27 | — |
| Height | 174 | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,647 | 1,484 |
| Career W-L | 300–340 | 1–6 |
| Career earnings | $751,138 | — |
No prior-path match data is available for this tournament stage.