Site data updated: 2026-05-28 18:14 UTC
Rita Kuti-Kis#82 def. Emmanuelle Gagliardi#65
7-5 6-3
Match Information
| Date | Jul 15, 1999* |
|---|---|
| Tournament | Palermo |
| Category | WTA 250 |
| Surface | Clay |
| Round | R32 |
| Winner | Rita Kuti-Kis |
| Score | 7-5 6-3 |
| Loser | Emmanuelle Gagliardi |
No match stats are available for this match.
Pre-match Comparison
| Field | Rita Kuti-Kis | Emmanuelle Gagliardi |
|---|---|---|
| Country | HUN | SUI |
| Birth date | Feb 13, 1978 | Jul 9, 1976 |
| Age | 21 | 23 |
| Height | 176 | 171 |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 82 | 65 |
| Ranking points (entering) | 366 | 444 |
| Elo (entering) | 1,538 | 1,613 |
| Career W-L | 58–68 | 117–182 |
| Career earnings | $472,961 | $1,739,751 |
No prior-path match data is available for this tournament stage.