Conchita Martínez Granados def. Shuai Peng
2-6 6-4 6-4
Conchita Martínez Granados defeated Shuai Peng 2-6 6-4 6-4 in the 2006 Amelia Island round of 64 on clay courts.
Match Information
Match Statistics
| Stat | Conchita Martínez Granados | Shuai Peng |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 1 |
Double faultsService points lost by missing both first and second serve. | 2 | 1 |
First serve %Percentage of service points where the first serve landed in. | 70.7% | 69.3% |
First serve points won %Percentage of points won after making a first serve. | 70.8% | 67.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 37.0% | 48.1% |
Break points saved %Percentage of break points won by the server. | 50.0% | 72.7% |
Service points won %Percentage of all points won while serving. | 60.9% | 61.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 27.3% | 50.0% |
Return points won %Percentage of all points won while returning. | 38.6% | 39.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 50.0% | 50.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.9 | +5.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -5.4 | -5.0 |
* Match Serve+ and Match Return+ compare this match with the WTA 2006 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Conchita Martínez Granados | Shuai Peng |
|---|---|---|
| Country | ESP | CHN |
| Birth date | Jan 20, 1976 | Jan 8, 1986 |
| Age | 30 | 20 |
| Height | 171 cm | 177 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 110 | 58 |
| Ranking points (entering) | 261 | 415 |
| Elo (entering) | 1,501 | 1,633 |
| Current career W-L | 29–48 | 301–263 |
| Current career earnings | $618,599 | $9,617,653 |
No prior-path match data is available for this tournament stage.