Site data updated: 2026-05-28 18:14 UTC
Dominique Monami#20 def. Noelle Van Lottum
6-4 6-0
Match Information
| Date | Nov 20, 1997* |
|---|---|
| Tournament | Pattaya |
| Category | WTA 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Dominique Monami |
| Score | 6-4 6-0 |
| Loser | Noelle Van Lottum |
No match stats are available for this match.
Pre-match Comparison
| Field | Dominique Monami | Noelle Van Lottum |
|---|---|---|
| Country | BEL | — |
| Birth date | May 31, 1973 | Jul 12, 1972 |
| Age | 24 | 25 |
| Height | 170 | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | 20 | — |
| Ranking points (entering) | 1,326 | — |
| Elo (entering) | 1,879 | 1,429 |
| Career W-L | 205–156 | 56–96 |
| Career earnings | $2,013,032 | $559,094 |
No prior-path match data is available for this tournament stage.