Japan WTA Players
Career records for WTA players representing Japan with at least two recorded matches.
Main-tour singles records · Rankings through Aug 31, 2026 · Active players appear in blue · Select a column heading to sort.
| Player Sort by Player | Peak ranking Sort by Peak ranking, currently descending | Peak Elo Sort by Peak Elo | M Sort by M | W Sort by W | L Sort by L | Win % Sort by Win % | Prize money Sort by Prize money | Titles Sort by Titles | GS Sort by GS | W1000 Sort by W1000 | Years Sort by Years | Rivalries | Match log |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaeko Matsuda | — | 1,500 | 7 | 1 | 6 | 14.3% | — | 0 | 0 | 0 | 1969–1971 | Rivalries | Match log |
| Yoko Kobayashi | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 0 | 1980–1980 | Rivalries | Match log |
| Yoshiro Tanaka | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 0 | 1973–1973 | Rivalries | Match log |
| Yukie Koizumi | — | 1,503 | 32 | 10 | 22 | 31.3% | $61,911 | 0 | 0 | 0 | 1980–1991 | Rivalries | Match log |
| Yuko Hosoki | — | 1,513 | 6 | 2 | 4 | 33.3% | $47,576 | 0 | 0 | 0 | 1995–1997 | Rivalries | Match log |
Other Ways to Explore Players
Rankings & Season LeadersCurrent rankings, Elo, form, and season performance.
Records & Career LeadersCareer titles, wins, rankings, Elo, and all-time records.
Advanced Player SearchFilter careers by country, ranking, wins, titles, and more.
Head-to-Head RecordsExplore the most-played rivalries and individual matchups.