H2H data updated: 2026-09-12 00:00 UTC

Chris Evert vs Katerleen Szeman H2H: 1-0

Chris Evert holds a 1–0 lead over Katerleen Szeman in their WTA head-to-head. Across 1 main-draw meeting, Chris Evert leads 1–0 on grass. Most recently, Chris Evert won the 1974 Australian Open round of 32 6-0 6-0.

USA Age 71 Right-Handed 168 cm / 5'6"
H2H
1 0
1 main-draw meetings

H2H Match Log

PlayerScorePlayerMatch DataDateRoundTournamentCategorySurface
Chris Evert 6-0 6-0 Katerleen Szeman Match data Dec 26, 1973 R32 Australian Open Grand Slam Grass

Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.

Career Comparison

Player Current Peak Pts Elo W L Win % GS 1000 including documented historical predecessor categories Finals 500 including documented historical predecessor categories 250 including documented historical predecessor categories Titles
Chris Evert #10 #1 231 2,610 1,228 158 88.6% 18 0 5 13 112 154
Katerleen Szeman 1,500 0 1 0.0% 0 0 0 0 0 0

Career Progression by Age

Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.

Chris Evert Katerleen Szeman
YrW-LWin %RankEloGSTitles YrW-LWin %RankEloGSTitles
1969 4–2 66.7% 1,560 0 1 1974 0–1 0.0% 1,499 0 0
1970 14–4 77.8% 1,744 0 4
1971 28–2 93.3% 2,003 0 11
1972 45–8 84.9% 2,249 0 15
1973 86–9 90.5% 2,374 0 27
1974 97–7 93.3% 2,450 2 40
1975 85–7 92.4% #1 2,544 4 53
1976 63–5 92.6% #1 2,545 6 62
1977 63–4 94.0% #1 2,568 7 73
1978 49–4 92.5% #2 2,607 8 80
1979 81–14 85.3% #2 2,440 9 87
1980 66–9 88.0% #1 2,468 11 95
1981 64–9 87.7% #1 2,475 12 103
1982 66–6 91.7% #2 2,491 14 112
1983 59–11 84.3% #2 2,400 15 118
1984 68–8 89.5% #2 2,409 16 124
1985 77–8 90.6% #2 2,428 17 133
1986 56–6 90.3% #2 2,422 18 139
1987 68–12 85.0% #3 2,334 18 144
1988 62–13 82.7% #3 2,285 18 148
1989 27–10 73.0% #10 2,167 18 148

Advanced Statistics Comparison by Career Season

Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.

Chris Evert Katerleen Szeman
Yr Elo P+ Serve+ Return+ PD TPW% Hard Elo Clay Elo Grass Elo Set Win % Set Margin Dec. Set Tiebreak Pressure+ Schedule Yr Elo P+ Serve+ Return+ PD TPW% Hard Elo Clay Elo Grass Elo Set Win % Set Margin Dec. Set Tiebreak Pressure+ Schedule
1969 1560 117.6 +24 63.6% +1.18 0–1 +0.13 1974 1500 100.1 0.0% -6.00 -0.12
1970 1745 152.4 +83 77.1% +2.63 0–1 2–0 -0.34
1971 2004 157.6 +17 -224 85.9% +3.36 5–1 (83%) 2–2 (50%) 107.3 +1.65
1972 2250 173.8 -437 +32 -205 82.6% +2.69 5–2 (71%) 5–2 (71%) 107.2 -7.71
1973 2374 178.1 -194 +102 -190 87.7% +3.21 8–3 (73%) 8–2 (80%) 110.6 -5.17
1974 2450 180.5 -56 +162 -92 88.2% +3.37 12–4 (75%) 3–6 (33%) 101.3 -5.59
1975 2544 181.4 -55 +162 -225 89.2% +3.37 8–3 (73%) 6–2 (75%) 104.4 -5.18
1976 2546 179.8 +44 +128 -121 86.5% +3.11 10–2 (83%) 6–4 (60%) 101.6 -3.21
1977 2568 181.6 +148 +144 -101 90.7% +3.33 5–1 (83%) 4–1 (80%) 104.6 -2.88
1978 2608 179.5 +105 +63 -131 87.1% +3.14 9–3 (75%) 1–1 -2.79
1979 2440 178.4 +13 +292 +61 81.2% +2.78 12–2 (86%) 3–4 (43%) 99.2 -3.99
1980 2469 177.6 +80 +330 +100 82.6% +2.79 13–0 (100%) 2–4 (33%) 105.1 -4.31
1981 2476 182.2 +9 +291 +130 86.1% +3.10 9–2 (82%) 7–1 (88%) 105.6 -3.95
1982 2491 179.3 +62 +255 +73 88.2% +3.33 6–3 (67%) 3–2 (60%) 98.0 -4.01
1983 2400 176.5 +47 +316 +178 79.9% +2.28 10–3 (77%) 6–3 (67%) 97.9 -4.38
1984 2410 175.5 +69 +207 +137 82.8% +2.90 11–2 (85%) 2–4 (33%) 99.3 -4.61
1985 2429 176.4 +30 +241 +127 85.9% +2.88 10–4 (71%) 4–2 (67%) 98.8 -3.55
1986 2423 177.3 +9 +241 +113 83.6% +2.78 10–0 (100%) 4–3 (57%) 104.6 -3.45
1987 2335 176.3 +23 +294 +200 81.9% +2.62 7–6 (54%) 4–1 (80%) 96.2 -4.20
1988 2286 173.9 +34 +319 +231 79.0% +2.37 11–2 (85%) 5–4 (56%) 101.2 -3.52
1989 2167 158.6 +40 +347 +265 73.8% +1.59 3–5 (38%) 5–2 (71%) 93.3 -2.18
Career 2610 182.0 +21 +194 -3 84.5% +2.92 164–50 (77%) 82–50 (62%) 105.8 -5.37 Career 1500 100.1 0.0% -6.00 -12.00

Career Rivalries

Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.