Clare Schmoyer
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Anne White | 0 | 1 | 1 | Oct 8, 1980 | H2H |
| Amreeta Ahluwalia | 0 | 1 | 1 | Jul 28, 1980 | H2H |
| Kora Schediwy | 1 | 0 | 1 | Jul 27, 1980 | H2H |
| Chris Oneil | 0 | 1 | 1 | Jul 10, 1980 | H2H |
| Sally Moore | 0 | 1 | 1 | Jul 20, 1974 | H2H |
H2H data updated: 2026-09-10 00:00 UTC
Clare Schmoyer holds a 1–0 lead over Bev Barger in their WTA head-to-head. They have met 1 times in main draws. Most recently, Clare Schmoyer won the 1974 Tacoma quarterfinal 6-3 6-1.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Clare Schmoyer | 6-3 6-1 | Bev Barger | Match data | Jul 20, 1974* | QF | Tacoma | WTA 250 | — |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clare Schmoyer | — | — | — | 1,500 | 2 | 6 | 25.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Bev Barger | — | — | — | 1,500 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Clare Schmoyer | Bev Barger | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1970 | 0–1 | 0.0% | — | 1,498 | 0 | 0 | 1972 | 0–2 | 0.0% | — | 1,472 | 0 | 0 |
| 1972 | 0–1 | 0.0% | — | 1,481 | 0 | 0 | 1974 | 0–1 | 0.0% | — | 1,456 | 0 | 0 |
| 1974 | 1–1 | 50.0% | — | 1,481 | 0 | 0 | — | — | — | — | — | — | — |
| 1980 | 1–3 | 25.0% | — | 1,461 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Clare Schmoyer | Bev Barger | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1970 | 1498 | 100.4 | — | — | — | — | — | — | — | 0.0% | -3.50 | — | — | — | -0.26 | 1972 | 1472 | 93.6 | — | — | — | — | — | — | — | 0.0% | -3.25 | — | — | — | +0.21 |
| 1972 | 1481 | 97.3 | — | — | — | — | — | — | — | 0.0% | -2.50 | — | 0–1 | — | +0.23 | 1974 | 1457 | 95.2 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | +0.17 |
| 1974 | 1481 | 102.1 | — | — | — | — | — | — | — | 50.0% | +1.00 | — | — | — | +0.32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 1461 | 101.2 | — | — | — | — | — | +41 | — | 33.3% | -0.33 | 0–1 | — | — | +0.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1500 | 100.6 | — | — | — | — | — | +41 | — | 29.4% | -0.65 | 0–1 | 0–1 | — | +6.38 | Career | 1500 | 94.4 | — | — | — | — | — | — | — | 0.0% | -3.50 | — | — | — | +12.67 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Anne White | 0 | 1 | 1 | Oct 8, 1980 | H2H |
| Amreeta Ahluwalia | 0 | 1 | 1 | Jul 28, 1980 | H2H |
| Kora Schediwy | 1 | 0 | 1 | Jul 27, 1980 | H2H |
| Chris Oneil | 0 | 1 | 1 | Jul 10, 1980 | H2H |
| Sally Moore | 0 | 1 | 1 | Jul 20, 1974 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Clare Schmoyer | 0 | 1 | 1 | Jul 20, 1974 | H2H |
| Laurie Tenney | 0 | 1 | 1 | Aug 17, 1972 | H2H |
| Patricia Bostrom | 0 | 1 | 1 | Jun 11, 1972 | H2H |