Elisa Gisbert
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Renata Tomanova | 0 | 1 | 1 | Oct 11, 1974 | H2H |
| Drahomira Matejkova | 0 | 1 | 1 | Oct 10, 1973 | H2H |
H2H data updated: 2026-09-13 00:00 UTC
Drahomira Matejkova holds a 1–0 lead over Elisa Gisbert in their WTA head-to-head. Across 1 main-draw meeting, Drahomira Matejkova leads 1–0 on clay. Most recently, Drahomira Matejkova won the 1973 Barcelona round of 64 6-2-6-2.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Drahomira Matejkova | 6-2-6-2 | Elisa Gisbert | Match data | Oct 10, 1973* | R64 | Barcelona | WTA 250 | Clay |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elisa Gisbert | — | — | — | 1,500 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Drahomira Matejkova | — | — | — | 1,500 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Elisa Gisbert | Drahomira Matejkova | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1973 | 0–1 | 0.0% | — | 1,482 | 0 | 0 | 1971 | 0–1 | 0.0% | — | 1,485 | 0 | 0 |
| 1974 | 0–1 | 0.0% | — | 1,476 | 0 | 0 | 1972 | 0–1 | 0.0% | — | 1,476 | 0 | 0 |
| — | — | — | — | — | — | — | 1973 | 1–1 | 50.0% | — | 1,480 | 0 | 0 |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Elisa Gisbert | Drahomira Matejkova | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Clay | Carpet | Yr | Clay | Carpet | ||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | ||
| 1973 | 0 | 1 | 1 | 0.0% | — | — | — | — | 1971 | — | — | — | — | 0 | 1 | 1 | 0.0% |
| 1974 | 0 | 1 | 1 | 0.0% | — | — | — | — | 1972 | 0 | 1 | 1 | 0.0% | — | — | — | — |
| — | — | — | — | — | — | — | — | — | 1973 | 1 | 1 | 2 | 50.0% | — | — | — | — |
| Career | 0 | 2 | 2 | 0.0% | — | — | — | — | Career | 1 | 2 | 3 | 33.3% | 0 | 1 | 1 | 0.0% |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Elisa Gisbert | Drahomira Matejkova | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1973 | 1483 | 95.4 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | +0.09 | 1971 | 1486 | 99.6 | — | — | — | — | — | — | — | 33.3% | -2.00 | 0–1 | — | — | +0.39 |
| 1974 | 1477 | 97.7 | — | — | — | — | — | — | — | 0.0% | -5.50 | — | — | — | -0.09 | 1972 | 1476 | 99.8 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | +0.07 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1973 | 1481 | 102.6 | — | — | — | — | — | — | — | 50.0% | +0.50 | — | — | — | +0.14 |
| Career | 1500 | 96.6 | — | — | — | — | — | — | — | 0.0% | -4.75 | — | — | — | 0.00 | Career | 1500 | 101.0 | — | — | — | — | — | — | — | 33.3% | -1.33 | 0–1 | — | — | +15.00 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Renata Tomanova | 0 | 1 | 1 | Oct 11, 1974 | H2H |
| Drahomira Matejkova | 0 | 1 | 1 | Oct 10, 1973 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Erzsebet Polgar | 0 | 1 | 1 | Oct 11, 1973 | H2H |
| Elisa Gisbert | 1 | 0 | 1 | Oct 10, 1973 | H2H |
| Odile De Roubin | 0 | 1 | 1 | Mar 18, 1972 | H2H |
| Marie Pinterova | 0 | 1 | 1 | Mar 9, 1971 | H2H |