Helen Amos
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Virginia Wade | 0 | 4 | 4 | Jan 8, 1971 | H2H |
| Ana Maria Arias | 3 | 0 | 3 | Jun 28, 1972 | H2H |
| Rosie Casals | 0 | 3 | 3 | Jun 16, 1971 | H2H |
| Julie Heldman | 0 | 3 | 3 | Jun 12, 1971 | H2H |
| Michelle Rodriguez | 1 | 1 | 2 | Jun 12, 1971 | H2H |
H2H data updated: 2026-09-12 00:00 UTC
Helen Amos holds a 1–0 lead over Heidi Reetmeyer in their WTA head-to-head. Across 1 main-draw meeting, Helen Amos leads 1–0 on clay. Most recently, Helen Amos won the 1972 Porsche Tennis Grand Prix quarterfinal 6-1 6-1.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Helen Amos | 6-1 6-1 | Heidi Reetmeyer | Match data | May 13, 1972* | QF | Porsche Tennis Grand Prix | WTA 500 | Clay |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helen Amos | — | — | — | 1,588 | 42 | 60 | 41.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidi Reetmeyer | — | — | — | 1,535 | 6 | 16 | 27.3% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Helen Amos | Heidi Reetmeyer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1968 | 11–19 | 36.7% | — | 1,484 | 0 | 0 | 1970 | 1–1 | 50.0% | — | 1,499 | 0 | 0 |
| 1969 | 10–14 | 41.7% | — | 1,509 | 0 | 0 | 1971 | 1–3 | 25.0% | — | 1,475 | 0 | 0 |
| 1970 | 8–13 | 38.1% | — | 1,534 | 0 | 0 | 1972 | 4–2 | 66.7% | — | 1,505 | 0 | 0 |
| 1971 | 9–10 | 47.4% | — | 1,541 | 0 | 0 | 1973 | 0–2 | 0.0% | — | 1,473 | 0 | 0 |
| 1972 | 2–3 | 40.0% | — | 1,548 | 0 | 0 | 1974 | 0–2 | 0.0% | — | 1,454 | 0 | 0 |
| 1973 | 2–1 | 66.7% | — | 1,570 | 0 | 0 | 1975 | 0–2 | 0.0% | — | 1,429 | 0 | 0 |
| — | — | — | — | — | — | — | 1977 | 0–2 | 0.0% | — | 1,418 | 0 | 0 |
| — | — | — | — | — | — | — | 1980 | 0–2 | 0.0% | — | 1,398 | 0 | 0 |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Helen Amos | Heidi Reetmeyer | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | ||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | ||
| 1968 | — | — | — | — | 7 | 14 | 21 | 33.3% | 4 | 5 | 9 | 44.4% | — | — | — | — | 1970 | — | — | — | — | 1 | 1 | 2 | 50.0% | — | — | — | — | — | — | — | — |
| 1969 | 1 | 4 | 5 | 20.0% | 4 | 4 | 8 | 50.0% | 5 | 6 | 11 | 45.5% | — | — | — | — | 1971 | — | — | — | — | 1 | 2 | 3 | 33.3% | — | — | — | — | 0 | 1 | 1 | 0.0% |
| 1970 | 3 | 3 | 6 | 50.0% | 0 | 5 | 5 | 0.0% | 4 | 4 | 8 | 50.0% | — | — | — | — | 1972 | — | — | — | — | 4 | 2 | 6 | 66.7% | — | — | — | — | — | — | — | — |
| 1971 | 5 | 2 | 7 | 71.4% | 1 | 4 | 5 | 20.0% | 3 | 3 | 6 | 50.0% | 0 | 1 | 1 | 0.0% | 1973 | — | — | — | — | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — |
| 1972 | — | — | — | — | 1 | 2 | 3 | 33.3% | 1 | 1 | 2 | 50.0% | — | — | — | — | 1974 | — | — | — | — | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — |
| 1973 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 3 | 66.7% | 1975 | — | — | — | — | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1977 | — | — | — | — | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1980 | — | — | — | — | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — |
| Career | 9 | 9 | 18 | 50.0% | 13 | 29 | 42 | 31.0% | 17 | 19 | 36 | 47.2% | 2 | 2 | 4 | 50.0% | Career | — | — | — | — | 6 | 15 | 21 | 28.6% | — | — | — | — | 0 | 1 | 1 | 0.0% |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Helen Amos | Heidi Reetmeyer | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1968 | 1484 | 98.3 | — | — | — | — | — | -16 | +20 | 37.9% | -0.95 | 4–2 (67%) | — | — | -0.11 | 1970 | 1500 | 100.6 | — | — | — | — | — | — | — | 50.0% | +0.50 | — | — | — | +0.33 |
| 1969 | 1510 | 110.1 | — | — | — | — | -30 | -6 | +22 | 46.2% | -0.46 | 2–4 (33%) | — | — | +1.11 | 1971 | 1475 | 92.4 | — | — | — | — | — | +18 | — | 30.0% | -2.10 | 1–1 | — | — | +0.48 |
| 1970 | 1534 | 111.0 | — | — | — | — | +1 | -72 | +23 | 37.8% | -0.89 | 2–1 (67%) | — | — | +0.48 | 1972 | 1505 | 96.2 | — | — | — | — | — | +23 | — | 56.3% | -0.13 | 3–1 (75%) | — | — | +1.62 |
| 1971 | 1542 | 107.1 | — | — | — | — | +69 | -120 | +33 | 46.5% | -0.09 | 3–2 (60%) | — | — | +3.20 | 1973 | 1473 | 91.9 | — | — | — | — | — | — | — | 20.0% | -2.40 | 0–1 | — | — | +0.06 |
| 1972 | 1549 | 108.6 | — | — | — | — | — | -109 | — | 40.0% | -0.80 | — | — | — | +0.35 | 1974 | 1455 | 103.3 | — | — | — | — | — | — | — | 20.0% | -2.20 | 0–1 | 0–1 | — | +0.14 |
| 1973 | 1571 | 103.3 | — | — | — | — | +69 | — | — | 57.1% | 0.00 | 1–0 | — | — | +0.91 | 1975 | 1429 | 95.7 | — | — | — | — | — | — | — | 20.0% | -2.00 | 0–1 | — | — | +0.24 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1977 | 1418 | 103.6 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | -0.31 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1980 | 1399 | 95.4 | — | — | — | — | — | — | — | 0.0% | -3.75 | — | — | — | +0.03 |
| Career | 1588 | 108.5 | — | — | — | — | +28 | -40 | +24 | 42.3% | -0.61 | 12–9 (57%) | — | — | +6.00 | Career | 1536 | 93.3 | — | — | — | — | — | +21 | — | 32.1% | -1.61 | 4–5 (44%) | 0–1 | — | +11.77 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Virginia Wade | 0 | 4 | 4 | Jan 8, 1971 | H2H |
| Ana Maria Arias | 3 | 0 | 3 | Jun 28, 1972 | H2H |
| Rosie Casals | 0 | 3 | 3 | Jun 16, 1971 | H2H |
| Julie Heldman | 0 | 3 | 3 | Jun 12, 1971 | H2H |
| Michelle Rodriguez | 1 | 1 | 2 | Jun 12, 1971 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Kora Schediwy | 0 | 3 | 3 | Jul 7, 1977 | H2H |
| Helena Anliot | 0 | 1 | 1 | Aug 23, 1980 | H2H |
| Cornelia Dries | 0 | 1 | 1 | Aug 17, 1980 | H2H |
| Helga Masthoff | 0 | 1 | 1 | Aug 8, 1977 | H2H |
| Hiebler | 0 | 1 | 1 | Aug 28, 1975 | H2H |