Helen Park
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Shelley Solomon | 0 | 2 | 2 | Oct 15, 1982 | H2H |
| Vicki Beggs | 0 | 2 | 2 | Jul 27, 1980 | H2H |
| Rita Agassi | 1 | 1 | 2 | Jul 25, 1980 | H2H |
| Kathrin Keil | 0 | 1 | 1 | Oct 11, 1984 | H2H |
| Emilse Raponi Longo | 0 | 1 | 1 | Jul 13, 1984 | H2H |
H2H data updated: 2026-09-12 00:00 UTC
Helen Park holds a 1–0 lead over Shannon Gordon in their WTA head-to-head. They have met 1 times in main draws. Most recently, Helen Park won the 1980 Rockwall round of 32 6-2 6-3.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Helen Park | 6-2 6-3 | Shannon Gordon | Match data | Jun 26, 1980* | R32 | Rockwall | WTA 250 | — |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helen Park | — | — | — | 1,640 | 22 | 15 | 59.5% | 0 | 0 | 0 | 0 | 2 | 2 |
| Shannon Gordon | — | — | — | 1,518 | 7 | 15 | 31.8% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Helen Park | Shannon Gordon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1980 | 12–4 | 75.0% | — | 1,609 | 0 | 1 | 1977 | 0–1 | 0.0% | — | 1,483 | 0 | 0 |
| 1981 | 2–5 | 28.6% | — | 1,534 | 0 | 1 | 1978 | 1–1 | 50.0% | — | 1,485 | 0 | 0 |
| 1982 | 7–3 | 70.0% | — | 1,596 | 0 | 2 | 1980 | 5–9 | 35.7% | — | 1,458 | 0 | 0 |
| 1983 | 0–1 | 0.0% | — | 1,591 | 0 | 2 | 1982 | 1–4 | 20.0% | — | 1,421 | 0 | 0 |
| 1984 | 1–2 | 33.3% | — | 1,567 | 0 | 2 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Helen Park | Shannon Gordon | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Carpet | Yr | Hard | Clay | Carpet | ||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | ||
| 1980 | 7 | 4 | 11 | 63.6% | — | — | — | — | — | — | — | — | 1980 | 3 | 6 | 9 | 33.3% | — | — | — | — | 0 | 1 | 1 | 0.0% |
| 1982 | 1 | 1 | 2 | 50.0% | 6 | 2 | 8 | 75.0% | — | — | — | — | 1982 | — | — | — | — | 1 | 4 | 5 | 20.0% | — | — | — | — |
| 1983 | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 1 | 2 | 3 | 33.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 9 | 7 | 16 | 56.2% | 6 | 2 | 8 | 75.0% | 0 | 1 | 1 | 0.0% | Career | 3 | 6 | 9 | 33.3% | 1 | 4 | 5 | 20.0% | 0 | 1 | 1 | 0.0% |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Helen Park | Shannon Gordon | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1980 | 1610 | 112.0 | — | — | — | — | +16 | — | — | 68.6% | +1.00 | 3–2 (60%) | 2–0 | — | +2.38 | 1977 | 1483 | 93.0 | — | — | — | — | — | — | — | 0.0% | -5.00 | — | — | — | +0.08 |
| 1981 | 1535 | 89.7 | — | — | — | — | — | — | — | 25.0% | -2.13 | 2–0 | 1–0 | — | +0.17 | 1978 | 1485 | 98.1 | — | — | — | — | — | — | — | 50.0% | -0.75 | — | — | — | +0.10 |
| 1982 | 1596 | 115.0 | — | — | — | — | — | +32 | — | 64.0% | +1.04 | 3–2 (60%) | 1–1 | — | +1.24 | 1980 | 1458 | 90.5 | — | — | — | — | +21 | — | — | 37.5% | -1.25 | 2–2 (50%) | 2–1 (67%) | — | +1.38 |
| 1983 | 1591 | 98.8 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | -0.12 | 1982 | 1422 | 87.3 | — | — | — | — | — | +42 | — | 18.2% | -2.91 | 1–0 | 1–0 | — | +0.73 |
| 1984 | 1567 | 103.7 | — | — | — | — | +21 | — | — | 50.0% | +1.25 | 0–2 | 0–1 | — | +0.51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1641 | 108.2 | — | — | — | — | +17 | +32 | — | 55.8% | +0.34 | 8–6 (57%) | 4–2 (67%) | 104.1 | +11.30 | Career | 1519 | 87.7 | — | — | — | — | +21 | +42 | — | 32.7% | -1.73 | 3–2 (60%) | 3–1 (75%) | — | +10.41 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Shelley Solomon | 0 | 2 | 2 | Oct 15, 1982 | H2H |
| Vicki Beggs | 0 | 2 | 2 | Jul 27, 1980 | H2H |
| Rita Agassi | 1 | 1 | 2 | Jul 25, 1980 | H2H |
| Kathrin Keil | 0 | 1 | 1 | Oct 11, 1984 | H2H |
| Emilse Raponi Longo | 0 | 1 | 1 | Jul 13, 1984 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Robin Harris | 0 | 1 | 1 | Apr 8, 1982 | H2H |
| Shelby Torrance | 0 | 1 | 1 | Apr 1, 1982 | H2H |
| Kate Glancy | 0 | 1 | 1 | Mar 25, 1982 | H2H |
| Sophie Amiach | 0 | 1 | 1 | Mar 19, 1982 | H2H |
| Pam Whytcross | 1 | 0 | 1 | Mar 18, 1982 | H2H |