Karin Seltenreich
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Silvana Urroz | 0 | 1 | 1 | Aug 8, 1977 | H2H |
| Daniela Nosek | 0 | 1 | 1 | Jul 8, 1977 | H2H |
| Birgit Wegemann | 1 | 0 | 1 | Jul 7, 1977 | H2H |
| Iris Riedel Kuhn | 0 | 1 | 1 | Jul 9, 1976 | H2H |
| Schroeder | 1 | 0 | 1 | Jul 8, 1976 | H2H |
H2H data updated: 2026-09-07 00:00 UTC
Karin Seltenreich holds a 1–0 lead over Birgit Wegemann in their WTA head-to-head. Across 1 main-draw meeting, Karin Seltenreich leads 1–0 on clay. Most recently, Karin Seltenreich won the 1977 Berlin Open round of 32 6-2 6-4.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Karin Seltenreich | 6-2 6-4 | Birgit Wegemann | Match data | Jul 7, 1977* | R32 | Berlin Open | WTA 500 | Clay |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karin Seltenreich | — | — | — | 1,500 | 3 | 12 | 20.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Birgit Wegemann | — | — | — | 1,500 | 1 | 6 | 14.3% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Karin Seltenreich | Birgit Wegemann | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1968 | 0–2 | 0.0% | — | 1,467 | 0 | 0 | 1970 | 0–1 | 0.0% | — | 1,482 | 0 | 0 |
| 1970 | 1–2 | 33.3% | — | 1,468 | 0 | 0 | 1972 | 1–1 | 50.0% | — | 1,482 | 0 | 0 |
| 1971 | 0–1 | 0.0% | — | 1,460 | 0 | 0 | 1973 | 0–1 | 0.0% | — | 1,478 | 0 | 0 |
| 1972 | 0–1 | 0.0% | — | 1,458 | 0 | 0 | 1976 | 0–1 | 0.0% | — | 1,463 | 0 | 0 |
| 1973 | 0–1 | 0.0% | — | 1,450 | 0 | 0 | 1977 | 0–2 | 0.0% | — | 1,434 | 0 | 0 |
| 1974 | 0–2 | 0.0% | — | 1,436 | 0 | 0 | — | — | — | — | — | — | — |
| 1976 | 1–1 | 50.0% | — | 1,447 | 0 | 0 | — | — | — | — | — | — | — |
| 1977 | 1–2 | 33.3% | — | 1,434 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Karin Seltenreich | Birgit Wegemann | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yr | Clay | Yr | Clay | ||||||
| W | L | M | Win % | W | L | M | Win % | ||
| 1968 | 0 | 2 | 2 | 0.0% | 1970 | 0 | 1 | 1 | 0.0% |
| 1970 | 1 | 2 | 3 | 33.3% | 1972 | 1 | 1 | 2 | 50.0% |
| 1971 | 0 | 1 | 1 | 0.0% | 1973 | 0 | 1 | 1 | 0.0% |
| 1972 | 0 | 1 | 1 | 0.0% | 1976 | 0 | 1 | 1 | 0.0% |
| 1973 | 0 | 1 | 1 | 0.0% | 1977 | 0 | 2 | 2 | 0.0% |
| 1974 | 0 | 2 | 2 | 0.0% | — | — | — | — | — |
| 1976 | 1 | 1 | 2 | 50.0% | — | — | — | — | — |
| 1977 | 1 | 2 | 3 | 33.3% | — | — | — | — | — |
| Career | 3 | 12 | 15 | 20.0% | Career | 1 | 6 | 7 | 14.3% |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Karin Seltenreich | Birgit Wegemann | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1968 | 1468 | 94.2 | — | — | — | — | — | — | — | 20.0% | -2.80 | 0–1 | — | — | +0.23 | 1970 | 1482 | 98.1 | — | — | — | — | — | — | — | 33.3% | -0.67 | 0–1 | — | — | +0.25 |
| 1970 | 1469 | 101.5 | — | — | — | — | — | 0 | — | 0.0% | -4.00 | — | — | — | +0.04 | 1972 | 1482 | 97.2 | — | — | — | — | — | — | — | 33.3% | -2.00 | 0–1 | — | — | +0.24 |
| 1971 | 1461 | 99.0 | — | — | — | — | — | — | — | 33.3% | -2.00 | 0–1 | — | — | -0.03 | 1973 | 1479 | 100.9 | — | — | — | — | — | — | — | 0.0% | -5.00 | — | — | — | -0.18 |
| 1972 | 1458 | 100.6 | — | — | — | — | — | — | — | 0.0% | -4.50 | — | — | — | -0.19 | 1976 | 1464 | 99.5 | — | — | — | — | — | — | — | 33.3% | -0.67 | 0–1 | — | — | +0.20 |
| 1973 | 1450 | 102.2 | — | — | — | — | — | — | — | 33.3% | -1.00 | 0–1 | — | — | -0.02 | 1977 | 1435 | 93.9 | — | — | — | — | — | — | — | 0.0% | -3.00 | — | — | — | +0.15 |
| 1974 | 1437 | 97.5 | — | — | — | — | — | — | — | 0.0% | -3.00 | — | — | — | +0.23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 1447 | 104.5 | — | — | — | — | — | — | — | 50.0% | +0.75 | — | — | — | +0.23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 1434 | 98.4 | — | — | — | — | — | +11 | — | 50.0% | -0.25 | — | — | — | +0.31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1500 | 99.3 | — | — | — | — | — | +6 | — | 25.9% | -1.93 | 0–3 (0%) | — | — | +5.71 | Career | 1500 | 95.4 | — | — | — | — | — | — | — | 20.0% | -2.13 | 0–3 (0%) | — | — | +9.43 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Silvana Urroz | 0 | 1 | 1 | Aug 8, 1977 | H2H |
| Daniela Nosek | 0 | 1 | 1 | Jul 8, 1977 | H2H |
| Birgit Wegemann | 1 | 0 | 1 | Jul 7, 1977 | H2H |
| Iris Riedel Kuhn | 0 | 1 | 1 | Jul 9, 1976 | H2H |
| Schroeder | 1 | 0 | 1 | Jul 8, 1976 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Marketa Wallenfels | 0 | 1 | 1 | Aug 8, 1977 | H2H |
| Karin Seltenreich | 0 | 1 | 1 | Jul 7, 1977 | H2H |
| Madlindl | 0 | 1 | 1 | Jul 8, 1976 | H2H |
| Fiorella Bonicelli | 0 | 1 | 1 | Jun 14, 1973 | H2H |
| Patricia Rime | 0 | 1 | 1 | Mar 23, 1972 | H2H |