Kelly Henry
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Tracy Austin | 0 | 2 | 2 | Sep 30, 1982 | H2H |
| Laura Bernstein | 1 | 1 | 2 | Aug 20, 1982 | H2H |
| Bonnie Gadusek | 0 | 2 | 2 | Aug 5, 1982 | H2H |
| Louise Allen | 0 | 2 | 2 | Jul 17, 1982 | H2H |
| Chris Evert | 0 | 1 | 1 | Sep 3, 1982 | H2H |
H2H data updated: 2026-09-12 00:00 UTC
Kelly Henry holds a 1–0 lead over Andrea Gonzalez in their WTA head-to-head. They have met 1 times in main draws. Most recently, Kelly Henry won the 1981 Los Angeles Sectional quarterfinal 4-0 RET.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Kelly Henry | 4-0 (ret.) | Andrea Gonzalez | Match data | Sep 17, 1981* | QF | Los Angeles Sectional | WTA 250 | — |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Henry | — | — | — | 1,713 | 30 | 15 | 66.7% | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrea Gonzalez | — | — | — | 1,537 | 2 | 1 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Kelly Henry | Andrea Gonzalez | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1977 | 2–1 | 66.7% | — | 1,518 | 0 | 0 | 1981 | 2–1 | 66.7% | — | 1,527 | 0 | 0 |
| 1978 | 2–1 | 66.7% | — | 1,546 | 0 | 0 | — | — | — | — | — | — | — |
| 1979 | 2–1 | 66.7% | — | 1,577 | 0 | 0 | — | — | — | — | — | — | — |
| 1981 | 14–4 | 77.8% | — | 1,691 | 0 | 1 | — | — | — | — | — | — | — |
| 1982 | 10–8 | 55.6% | — | 1,689 | 0 | 1 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Kelly Henry | Andrea Gonzalez | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1977 | 1519 | 105.5 | — | — | — | — | — | +46 | — | 71.4% | +1.00 | 0–1 | — | — | +0.72 | 1981 | 1528 | 107.1 | — | — | — | — | — | — | — | 80.0% | +2.00 | 1–0 | — | — | -0.23 |
| 1978 | 1546 | 115.7 | — | — | — | — | — | — | — | 66.7% | +1.50 | — | — | — | -0.20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 1578 | 99.4 | — | — | — | — | +65 | — | — | 50.0% | -0.50 | — | — | — | +0.38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 1691 | 128.8 | — | — | — | — | — | — | — | 71.4% | +1.66 | 2–1 (67%) | 2–2 (50%) | 101.2 | +0.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 1690 | 123.0 | — | — | — | — | -4 | — | — | 53.7% | 0.00 | 3–2 (60%) | 1–0 | — | +0.29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1713 | 126.7 | — | — | — | — | +10 | +46 | — | 62.4% | +0.78 | 5–4 (56%) | 3–2 (60%) | 101.3 | +2.76 | Career | 1537 | 103.9 | — | — | — | — | — | — | — | 80.0% | +2.00 | 1–0 | — | — | -7.67 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Tracy Austin | 0 | 2 | 2 | Sep 30, 1982 | H2H |
| Laura Bernstein | 1 | 1 | 2 | Aug 20, 1982 | H2H |
| Bonnie Gadusek | 0 | 2 | 2 | Aug 5, 1982 | H2H |
| Louise Allen | 0 | 2 | 2 | Jul 17, 1982 | H2H |
| Chris Evert | 0 | 1 | 1 | Sep 3, 1982 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Kelly Henry | 0 | 1 | 1 | Sep 17, 1981 | H2H |
| Tina Mochizuki | 1 | 0 | 1 | Sep 16, 1981 | H2H |
| Andrea Galloway | 1 | 0 | 1 | Sep 15, 1981 | H2H |