Manon Bollegraf
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Lori Mcneil | 1 | 5 | 6 | Feb 22, 1992 | H2H |
| Nathalie Tauziat | 1 | 4 | 5 | Oct 7, 1993 | H2H |
| Jo Durie | 3 | 1 | 4 | Oct 22, 1993 | H2H |
| Steffi Graf | 0 | 4 | 4 | Feb 15, 1992 | H2H |
| Florencia Labat | 1 | 2 | 3 | Aug 31, 1995 | H2H |
H2H data updated: 2026-09-12 00:00 UTC
Manon Bollegraf holds a 1–0 lead over Hester Witvoet in their WTA head-to-head. Across 1 main-draw meeting, Manon Bollegraf leads 1–0 on hard courts. Most recently, Manon Bollegraf won the 1989 Brisbane International round of 64 6-3 7-5.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Manon Bollegraf | 6-3 7-5 | Hester Witvoet | Match data | Jan 4, 1989* | R64 | Brisbane International | WTA 500 | Hard |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manon Bollegraf | #649 | #29 | 34 | 1,782 | 96 | 120 | 44.4% | 0 | 0 | 0 | 0 | 1 | 1 |
| Hester Witvoet | — | — | — | 1,609 | 11 | 22 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Manon Bollegraf | Hester Witvoet | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 20 | — | — | — | — | — | — | — | 1988 | 11–13 | 45.8% | — | 1,571 | 0 | 0 |
| 21 | — | — | — | — | — | — | — | 1989 | 0–9 | 0.0% | — | 1,457 | 0 | 0 |
| 22 | 1986 | 3–3 | 50.0% | #140 | 1,506 | 0 | 0 | — | — | — | — | — | — | — |
| 23 | 1987 | 9–12 | 42.9% | #115 | 1,567 | 0 | 0 | — | — | — | — | — | — | — |
| 24 | 1988 | 7–13 | 35.0% | #117 | 1,557 | 0 | 0 | — | — | — | — | — | — | — |
| 25 | 1989 | 21–15 | 58.3% | #38 | 1,671 | 0 | 1 | — | — | — | — | — | — | — |
| 26 | 1990 | 20–16 | 55.6% | #33 | 1,722 | 0 | 1 | — | — | — | — | — | — | — |
| 27 | 1991 | 13–13 | 50.0% | #49 | 1,717 | 0 | 1 | — | — | — | — | — | — | — |
| 28 | 1992 | 11–10 | 52.4% | #44 | 1,744 | 0 | 1 | — | — | — | — | — | — | — |
| 29 | 1993 | 5–18 | 21.7% | #160 | 1,539 | 0 | 1 | — | — | — | — | — | — | — |
| 30 | 1994 | 5–13 | 27.8% | #109 | 1,512 | 0 | 1 | — | — | — | — | — | — | — |
| 31 | 1995 | 2–7 | 22.2% | #156 | 1,479 | 0 | 1 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Manon Bollegraf | Hester Witvoet | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1988 | 1571 | 124.7 | — | — | — | — | +23 | -58 | +38 | 45.5% | -0.18 | 4–3 (57%) | 4–5 (44%) | 101.1 | +1.01 |
| 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1989 | 1458 | 93.5 | — | — | — | — | -1 | — | — | 10.0% | -2.70 | 0–2 | 1–2 (33%) | — | +0.65 |
| 22 | 1986 | 1506 | 100.0 | — | — | — | — | +84 | +24 | — | 50.0% | 0.00 | 1–1 | 1–0 | — | +0.96 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 1987 | 1568 | 113.0 | — | — | — | — | +53 | -71 | +15 | 42.0% | -0.38 | 5–3 (63%) | 0–4 (0%) | 99.8 | +0.69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 1988 | 1557 | 120.4 | — | — | — | — | +20 | -114 | +72 | 40.0% | -0.80 | 1–4 (20%) | 0–1 | — | -0.23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 1989 | 1671 | 121.8 | — | — | — | — | +33 | -114 | — | 53.6% | +0.16 | 11–3 (79%) | 3–2 (60%) | 110.9 | +2.37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 1990 | 1723 | 141.1 | — | — | — | — | +21 | -156 | -90 | 60.8% | +0.47 | 5–5 (50%) | 4–0 (100%) | 102.5 | -0.99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 1991 | 1717 | 129.2 | — | — | — | — | +13 | — | +1 | 51.8% | -0.05 | 3–3 (50%) | 5–1 (83%) | 103.1 | +0.23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 1992 | 1745 | 132.9 | — | — | — | — | 0 | -122 | -45 | 46.9% | -0.29 | 6–1 (86%) | 2–0 | — | -0.26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 1993 | 1539 | 109.7 | — | — | — | — | +66 | -3 | +148 | 29.8% | -1.18 | 4–7 (36%) | 6–8 (43%) | 96.7 | +1.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 1994 | 1513 | 111.7 | — | — | — | — | +43 | +36 | +118 | 31.8% | -1.39 | 4–4 (50%) | 2–3 (40%) | 102.2 | +0.21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 1995 | 1479 | 101.8 | — | — | — | — | +46 | — | — | 34.8% | -1.17 | 1–4 (20%) | 2–2 (50%) | 97.3 | +0.41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 1782 | 128.1 | — | — | — | — | +32 | -75 | +31 | 45.8% | -0.36 | 41–35 (54%) | 25–21 (54%) | 109.0 | +2.10 | — | 1609 | 113.8 | — | — | — | — | +13 | -58 | +38 | 36.0% | -0.85 | 4–5 (44%) | 5–7 (42%) | 97.9 | +5.03 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Lori Mcneil | 1 | 5 | 6 | Feb 22, 1992 | H2H |
| Nathalie Tauziat | 1 | 4 | 5 | Oct 7, 1993 | H2H |
| Jo Durie | 3 | 1 | 4 | Oct 22, 1993 | H2H |
| Steffi Graf | 0 | 4 | 4 | Feb 15, 1992 | H2H |
| Florencia Labat | 1 | 2 | 3 | Aug 31, 1995 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Sylvia Hanika | 0 | 2 | 2 | Jun 24, 1988 | H2H |
| Sabine Appelmans | 0 | 1 | 1 | Apr 27, 1989 | H2H |
| Marianne Werdel Witmeyer | 0 | 1 | 1 | Apr 20, 1989 | H2H |
| Sandra Wasserman | 0 | 1 | 1 | Apr 13, 1989 | H2H |
| Raffaella Reggi Concato | 0 | 1 | 1 | Mar 21, 1989 | H2H |