Petra Thoren
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Silke Meier | 1 | 2 | 3 | May 11, 1995 | H2H |
| Judith Wiesner | 0 | 3 | 3 | May 12, 1993 | H2H |
| Naoko Sawamatsu | 0 | 3 | 3 | Jan 22, 1993 | H2H |
| Larisa Savchenko | 3 | 0 | 3 | Mar 4, 1992 | H2H |
| Barbara Rittner | 0 | 2 | 2 | Jul 30, 1993 | H2H |
H2H data updated: 2026-09-12 00:00 UTC
Petra Thoren holds a 1–0 lead over Rita Cruz Lima in their WTA head-to-head. Across 1 main-draw meeting, Petra Thoren leads 1–0 on hard courts. Most recently, Petra Thoren won the 1989 Guaruja round of 32 6-1 6-7 6-0.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Petra Thoren | 6-1 6-7 6-0 | Rita Cruz Lima | Match data | Dec 14, 1989* | R32 | Guaruja | WTA 250 | Hard |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petra Thoren | #713 | #73 | 15 | 1,628 | 31 | 63 | 33.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Rita Cruz Lima | — | — | — | 1,500 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Petra Thoren | Rita Cruz Lima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1989 | 2–3 | 40.0% | #166 | 1,498 | 0 | 0 | 1989 | 0–1 | 0.0% | — | 1,483 | 0 | 0 |
| 1990 | 3–11 | 21.4% | #183 | 1,442 | 0 | 0 | — | — | — | — | — | — | — |
| 1991 | 11–15 | 42.3% | #96 | 1,545 | 0 | 0 | — | — | — | — | — | — | — |
| 1992 | 12–20 | 37.5% | #103 | 1,524 | 0 | 0 | — | — | — | — | — | — | — |
| 1993 | 3–11 | 21.4% | #177 | 1,488 | 0 | 0 | — | — | — | — | — | — | — |
| 1994 | 0–1 | 0.0% | #248 | 1,482 | 0 | 0 | — | — | — | — | — | — | — |
| 1995 | 0–2 | 0.0% | #211 | 1,461 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Petra Thoren | Rita Cruz Lima | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | ||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | ||
| 1989 | 2 | 2 | 4 | 50.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | 1989 | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| 1990 | 1 | 5 | 6 | 16.7% | 2 | 4 | 6 | 33.3% | — | — | — | — | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 4 | 8 | 12 | 33.3% | 6 | 5 | 11 | 54.5% | — | — | — | — | 1 | 2 | 3 | 33.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 8 | 10 | 18 | 44.4% | 3 | 7 | 10 | 30.0% | 1 | 1 | 2 | 50.0% | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 2 | 7 | 9 | 22.2% | 1 | 3 | 4 | 25.0% | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | — | — | — | — | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 17 | 33 | 50 | 34.0% | 12 | 22 | 34 | 35.3% | 1 | 1 | 2 | 50.0% | 1 | 7 | 8 | 12.5% | Career | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Petra Thoren | Rita Cruz Lima | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1989 | 1498 | 101.6 | — | — | — | — | +57 | — | — | 38.5% | -0.39 | 2–1 (67%) | 0–1 | — | +0.63 | 1989 | 1484 | 96.8 | — | — | — | — | — | — | — | 33.3% | -3.33 | 0–1 | 1–0 | — | +0.19 |
| 1990 | 1443 | 104.7 | — | — | — | — | +47 | +62 | — | 25.8% | -1.90 | 1–2 (33%) | 2–0 | — | +0.61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 1546 | 125.6 | — | — | — | — | -38 | +48 | — | 46.8% | -0.16 | 3–7 (30%) | 0–6 (0%) | 93.6 | +0.54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 1525 | 114.2 | — | — | — | — | +2 | +14 | — | 42.1% | -0.64 | 4–8 (33%) | 4–3 (57%) | 97.0 | +0.62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 1488 | 111.5 | — | — | — | — | -3 | +36 | — | 26.7% | -1.57 | 0–2 | 2–2 (50%) | — | -0.51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 1483 | 102.2 | — | — | — | — | — | — | — | 0.0% | -3.50 | — | — | — | -0.18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 1461 | 96.7 | — | — | — | — | — | — | — | 20.0% | -2.80 | 0–1 | — | — | +0.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1628 | 116.8 | — | — | — | — | +1 | +38 | — | 37.9% | -0.87 | 10–21 (32%) | 8–12 (40%) | 93.3 | +1.91 | Career | 1500 | 98.3 | — | — | — | — | — | — | — | 33.3% | -3.33 | 0–1 | 1–0 | — | +19.00 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Silke Meier | 1 | 2 | 3 | May 11, 1995 | H2H |
| Judith Wiesner | 0 | 3 | 3 | May 12, 1993 | H2H |
| Naoko Sawamatsu | 0 | 3 | 3 | Jan 22, 1993 | H2H |
| Larisa Savchenko | 3 | 0 | 3 | Mar 4, 1992 | H2H |
| Barbara Rittner | 0 | 2 | 2 | Jul 30, 1993 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Petra Thoren | 0 | 1 | 1 | Dec 14, 1989 | H2H |