Sally Irvine
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Lindsay Blachford | 0 | 2 | 2 | Dec 26, 1972 | H2H |
| Olga Morozova | 0 | 2 | 2 | Feb 5, 1972 | H2H |
| Kiyoko Nomura | 0 | 1 | 1 | Dec 25, 1974 | H2H |
| Sally Greer | 0 | 1 | 1 | Dec 18, 1974 | H2H |
| Evonne Goolagong | 0 | 1 | 1 | Jan 5, 1973 | H2H |
H2H data updated: 2026-09-12 00:00 UTC
Sally Irvine holds a 1–0 lead over Robyn Knobel in their WTA head-to-head. Across 1 main-draw meeting, Sally Irvine leads 1–0 on grass. Most recently, Sally Irvine won the 1972 Australian Open round of 32 6-2 6-4.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Sally Irvine | 6-2 6-4 | Robyn Knobel | Match data | Dec 27, 1971 | R32 | Australian Open | Grand Slam | Grass |
Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sally Irvine | — | — | — | 1,500 | 2 | 10 | 16.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Knobel | — | — | — | 1,500 | 0 | 8 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Sally Irvine | Robyn Knobel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1970 | 0–2 | 0.0% | — | 1,467 | 0 | 0 | 1968 | 0–1 | 0.0% | — | 1,480 | 0 | 0 |
| 1972 | 1–4 | 20.0% | — | 1,450 | 0 | 0 | 1969 | 0–1 | 0.0% | — | 1,471 | 0 | 0 |
| 1973 | 1–2 | 33.3% | — | 1,450 | 0 | 0 | 1971 | 0–1 | 0.0% | — | 1,471 | 0 | 0 |
| 1974 | 0–1 | 0.0% | — | 1,437 | 0 | 0 | 1972 | 0–5 | 0.0% | — | 1,407 | 0 | 0 |
| 1975 | 0–1 | 0.0% | — | 1,419 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Sally Irvine | Robyn Knobel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Clay | Grass | Yr | Clay | Grass | ||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | ||
| 1970 | — | — | — | — | 0 | 2 | 2 | 0.0% | 1968 | — | — | — | — | 0 | 1 | 1 | 0.0% |
| 1972 | 0 | 1 | 1 | 0.0% | 1 | 3 | 4 | 25.0% | 1969 | — | — | — | — | 0 | 1 | 1 | 0.0% |
| 1973 | — | — | — | — | 1 | 2 | 3 | 33.3% | 1971 | — | — | — | — | 0 | 1 | 1 | 0.0% |
| 1974 | — | — | — | — | 0 | 1 | 1 | 0.0% | 1972 | 0 | 3 | 3 | 0.0% | 0 | 2 | 2 | 0.0% |
| 1975 | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — |
| Career | 0 | 1 | 1 | 0.0% | 2 | 9 | 11 | 18.2% | Career | 0 | 3 | 3 | 0.0% | 0 | 5 | 5 | 0.0% |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Sally Irvine | Robyn Knobel | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1970 | 1468 | 93.6 | — | — | — | — | — | — | — | 20.0% | -3.00 | 0–1 | — | — | +0.40 | 1968 | 1481 | 96.4 | — | — | — | — | — | — | — | 0.0% | -3.00 | — | — | — | +0.15 |
| 1972 | 1450 | 101.7 | — | — | — | — | — | — | +43 | 27.3% | -1.82 | 0–1 | 0–1 | — | +0.55 | 1969 | 1472 | 98.7 | — | — | — | — | — | — | — | 0.0% | -3.00 | — | — | — | +0.01 |
| 1973 | 1451 | 108.8 | — | — | — | — | — | — | +42 | 33.3% | -0.83 | — | 0–1 | — | +0.13 | 1971 | 1471 | 108.9 | — | — | — | — | — | — | — | 0.0% | -3.50 | — | — | — | -0.12 |
| 1974 | 1437 | 99.5 | — | — | — | — | — | — | — | 33.3% | -0.67 | 0–1 | — | — | +0.04 | 1972 | 1408 | 96.0 | — | — | — | — | — | +66 | — | 16.7% | -2.42 | 0–2 | — | — | +0.83 |
| 1975 | 1420 | 98.6 | — | — | — | — | — | — | — | 33.3% | -0.33 | 0–1 | 0–1 | — | +0.36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1500 | 101.3 | — | — | — | — | — | — | +43 | 28.6% | -1.54 | 0–4 (0%) | 0–3 (0%) | 92.0 | +12.33 | Career | 1500 | 99.4 | — | — | — | — | — | +66 | — | 11.1% | -2.67 | 0–2 | — | — | +10.88 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Lindsay Blachford | 0 | 2 | 2 | Dec 26, 1972 | H2H |
| Olga Morozova | 0 | 2 | 2 | Feb 5, 1972 | H2H |
| Kiyoko Nomura | 0 | 1 | 1 | Dec 25, 1974 | H2H |
| Sally Greer | 0 | 1 | 1 | Dec 18, 1974 | H2H |
| Evonne Goolagong | 0 | 1 | 1 | Jan 5, 1973 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Evonne Goolagong | 0 | 2 | 2 | Dec 10, 1971 | H2H |
| Lucia Bassi | 0 | 1 | 1 | Jul 21, 1972 | H2H |
| Sally Hudson Beck | 0 | 1 | 1 | May 31, 1972 | H2H |
| Tam Oshaughnessy | 0 | 1 | 1 | May 26, 1972 | H2H |
| Gail Sherriff | 0 | 1 | 1 | Apr 5, 1972 | H2H |