Sandy Stap
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Betsy Nagelsen | 1 | 1 | 2 | Apr 1, 1979 | H2H |
| Susan Hagey | 2 | 0 | 2 | Feb 17, 1978 | H2H |
| Barbara Downs | 1 | 1 | 2 | Jul 25, 1975 | H2H |
| Cecilia Martinez | 0 | 2 | 2 | Jul 4, 1975 | H2H |
| Joanne Russell | 0 | 2 | 2 | Jul 12, 1974 | H2H |
H2H data updated: 2026-09-12 00:00 UTC
Sandy Stap holds a 1–0 lead over Carol Ford in their WTA head-to-head. They have met 1 times in main draws. Most recently, Sandy Stap won the 1974 Atlanta round of 16 6-2 6-4.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Sandy Stap | 6-2 6-4 | Carol Ford | Match data | Apr 26, 1974* | R16 | Atlanta | WTA 250 | — |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Stap | — | — | — | 1,635 | 25 | 33 | 43.1% | 0 | 0 | 0 | 0 | 1 | 1 |
| Carol Ford | — | — | — | 1,500 | 3 | 9 | 25.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Sandy Stap | Carol Ford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1971 | 0–2 | 0.0% | — | 1,482 | 0 | 0 | 1969 | 0–1 | 0.0% | — | 1,484 | 0 | 0 |
| 1972 | 2–4 | 33.3% | — | 1,493 | 0 | 0 | 1974 | 3–8 | 27.3% | — | 1,427 | 0 | 0 |
| 1973 | 2–6 | 25.0% | — | 1,446 | 0 | 0 | — | — | — | — | — | — | — |
| 1974 | 7–7 | 50.0% | — | 1,508 | 0 | 0 | — | — | — | — | — | — | — |
| 1975 | 10–7 | 58.8% | — | 1,615 | 0 | 1 | — | — | — | — | — | — | — |
| 1976 | 0–1 | 0.0% | — | 1,594 | 0 | 1 | — | — | — | — | — | — | — |
| 1978 | 3–3 | 50.0% | — | 1,579 | 0 | 1 | — | — | — | — | — | — | — |
| 1979 | 1–3 | 25.0% | — | 1,541 | 0 | 1 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Sandy Stap | Carol Ford | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | ||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | ||
| 1971 | — | — | — | — | 0 | 1 | 1 | 0.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | 1969 | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — |
| 1972 | — | — | — | — | 1 | 1 | 2 | 50.0% | 1 | 3 | 4 | 25.0% | — | — | — | — | 1974 | 1 | 2 | 3 | 33.3% | 1 | 3 | 4 | 25.0% | — | — | — | — | — | — | — | — |
| 1973 | 1 | 2 | 3 | 33.3% | 1 | 3 | 4 | 25.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1974 | — | — | — | — | 4 | 4 | 8 | 50.0% | 0 | 1 | 1 | 0.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | — | — | — | — | 1 | 3 | 4 | 25.0% | 5 | 0 | 5 | 100.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 1 | 1 | 2 | 50.0% | — | — | — | — | — | — | — | — | 0 | 2 | 2 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 2 | 3 | 5 | 40.0% | 7 | 14 | 21 | 33.3% | 6 | 6 | 12 | 50.0% | 0 | 3 | 3 | 0.0% | Career | 1 | 2 | 3 | 33.3% | 1 | 4 | 5 | 20.0% | — | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Sandy Stap | Carol Ford | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1971 | 1482 | 103.5 | — | — | — | — | — | — | — | 20.0% | -0.80 | 0–1 | — | — | +0.01 | 1969 | 1485 | 93.7 | — | — | — | — | — | — | — | 0.0% | -5.00 | — | — | — | +0.14 |
| 1972 | 1493 | 112.1 | — | — | — | — | — | — | +17 | 35.7% | -0.86 | 1–1 | — | — | +0.03 | 1974 | 1428 | 90.4 | — | — | — | — | +112 | +28 | — | 30.8% | -1.23 | 2–2 (50%) | 1–0 | — | +0.85 |
| 1973 | 1446 | 101.0 | — | — | — | — | +92 | +47 | — | 27.8% | -0.89 | 1–1 | 0–1 | — | +1.70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1974 | 1509 | 118.2 | — | — | — | — | — | +31 | — | 53.1% | +0.56 | 1–3 (25%) | 0–1 | — | +0.89 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | 1615 | 126.2 | — | — | — | — | — | -83 | -11 | 59.0% | +0.36 | 2–3 (40%) | 2–1 (67%) | 101.9 | +0.52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 1595 | 99.7 | — | — | — | — | — | — | — | 33.3% | -0.33 | 0–1 | — | — | +0.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 1580 | 104.8 | — | — | — | — | — | — | — | 46.7% | +0.20 | 2–1 (67%) | 1–1 | — | +0.18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 1541 | 95.0 | — | — | — | — | -5 | — | — | 33.3% | -0.89 | 0–1 | — | — | +1.26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1636 | 118.0 | — | — | — | — | +37 | +7 | +1 | 45.9% | -0.05 | 7–12 (37%) | 3–4 (43%) | 96.0 | +8.17 | Career | 1501 | 91.5 | — | — | — | — | +112 | +28 | — | 28.6% | -1.50 | 2–2 (50%) | 1–0 | — | +8.25 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Betsy Nagelsen | 1 | 1 | 2 | Apr 1, 1979 | H2H |
| Susan Hagey | 2 | 0 | 2 | Feb 17, 1978 | H2H |
| Barbara Downs | 1 | 1 | 2 | Jul 25, 1975 | H2H |
| Cecilia Martinez | 0 | 2 | 2 | Jul 4, 1975 | H2H |
| Joanne Russell | 0 | 2 | 2 | Jul 12, 1974 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Sandy Stap | 0 | 1 | 1 | Apr 26, 1974 | H2H |
| Shari Barman | 1 | 0 | 1 | Apr 25, 1974 | H2H |
| Lesley Turner | 0 | 1 | 1 | Apr 17, 1974 | H2H |
| Gwynn Sammel | 0 | 1 | 1 | Apr 10, 1974 | H2H |
| Kate Latham | 0 | 1 | 1 | Apr 5, 1974 | H2H |