Sheila Mcinerney
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Kim Steinmetz | 0 | 2 | 2 | Jun 2, 1983 | H2H |
| Vicki Nelson | 1 | 1 | 2 | Jul 28, 1982 | H2H |
| Liliana Giussani | 0 | 2 | 2 | Apr 18, 1982 | H2H |
| Andrea Tiezzi | 2 | 0 | 2 | Apr 13, 1982 | H2H |
| Kate Glancy | 1 | 1 | 2 | Apr 13, 1982 | H2H |
H2H data updated: 2026-09-12 00:00 UTC
Sheila Mcinerney holds a 1–0 lead over C Letcher in their WTA head-to-head. Across 1 main-draw meeting, Sheila Mcinerney leads 1–0 on grass. Most recently, Sheila Mcinerney won the 1981 Beckenham round of 64 5-7 7-6 8-6.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Sheila Mcinerney | 5-7 7-6 8-6 | C Letcher | Match data | Jun 3, 1981* | R64 | Beckenham | WTA 250 | Grass |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheila Mcinerney | — | — | — | 1,586 | 27 | 39 | 40.9% | 0 | 0 | 0 | 0 | 0 | 0 |
| C Letcher | — | — | — | 1,500 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Sheila Mcinerney | C Letcher | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1977 | 2–2 | 50.0% | — | 1,521 | 0 | 0 | 1981 | 0–1 | 0.0% | — | 1,484 | 0 | 0 |
| 1978 | 2–5 | 28.6% | — | 1,488 | 0 | 0 | — | — | — | — | — | — | — |
| 1979 | 1–2 | 33.3% | — | 1,473 | 0 | 0 | — | — | — | — | — | — | — |
| 1980 | 3–9 | 25.0% | — | 1,454 | 0 | 0 | — | — | — | — | — | — | — |
| 1981 | 10–7 | 58.8% | — | 1,543 | 0 | 0 | — | — | — | — | — | — | — |
| 1982 | 8–13 | 38.1% | — | 1,495 | 0 | 0 | — | — | — | — | — | — | — |
| 1983 | 1–1 | 50.0% | — | 1,499 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Sheila Mcinerney | C Letcher | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1977 | 1521 | 117.1 | — | — | — | — | — | — | — | 55.6% | +0.67 | 0–1 | — | — | +0.13 | 1981 | 1485 | 99.5 | — | — | — | — | — | — | — | 33.3% | -0.33 | 0–1 | 0–1 | — | +0.17 |
| 1978 | 1488 | 107.3 | — | — | — | — | — | — | — | 38.5% | +0.15 | 0–1 | 0–2 | — | +0.48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 1473 | 98.8 | — | — | — | — | — | — | — | 42.9% | -0.14 | 0–1 | — | — | +0.82 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 1455 | 103.3 | — | — | — | — | +53 | — | — | 24.0% | -2.08 | 1–0 | 1–2 (33%) | — | +0.25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 1543 | 116.0 | — | — | — | — | +10 | — | +59 | 57.1% | +0.60 | 1–0 | 1–0 | — | +0.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 1496 | 103.7 | — | — | — | — | -26 | +23 | — | 38.6% | -0.95 | 1–3 (25%) | 0–4 (0%) | 93.8 | +1.43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 1499 | 99.0 | — | — | — | — | — | — | — | 40.0% | -0.80 | 1–0 | — | — | +0.33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1586 | 111.3 | — | — | — | — | +27 | +23 | +59 | 42.0% | -0.51 | 4–6 (40%) | 2–8 (20%) | 93.7 | +6.55 | Career | 1500 | 99.7 | — | — | — | — | — | — | — | 33.3% | -0.33 | 0–1 | 0–1 | — | +17.00 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Kim Steinmetz | 0 | 2 | 2 | Jun 2, 1983 | H2H |
| Vicki Nelson | 1 | 1 | 2 | Jul 28, 1982 | H2H |
| Liliana Giussani | 0 | 2 | 2 | Apr 18, 1982 | H2H |
| Andrea Tiezzi | 2 | 0 | 2 | Apr 13, 1982 | H2H |
| Kate Glancy | 1 | 1 | 2 | Apr 13, 1982 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Sheila Mcinerney | 0 | 1 | 1 | Jun 3, 1981 | H2H |