Yoshihito Nishioka def. Alex Bolt
6-2 7-6(4)
Yoshihito Nishioka defeated Alex Bolt 6-2 7-6(4) in the 2025 Brisbane International first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Yoshihito Nishioka | Alex Bolt |
|---|---|---|
| Aces | 6 | 9 |
| Double faults | 0 | 3 |
| First serve % | 61 | 57 |
| First serve points won % | 81 | 65 |
| Second serve points won % | 70 | 50 |
| Break points saved % | 100 | 83 |
| Break points converted % | 17 | 0 |
| Service points won % | 76 | 58 |
| Return points won % | 42 | 24 |
| Total points won % | 55 | 45 |
| Serve rating | 318 | 258 |
| Return rating | 122 | 49 |
Player Comparison
| Field | Yoshihito Nishioka | Alex Bolt |
|---|---|---|
| Country | JPN | AUS |
| Birth date | Sep 27, 1995 | Jan 5, 1993 |
| Age | 29 | 31 |
| Height | 170 cm | 183 cm |
| Handedness | Left-Handed | Left-Handed |
| Backhand style | — | — |
| Ranking (entering) | 69 | 157 |
| Ranking points (entering) | 776 | 377 |
| Elo (entering) | 1,750 | 1,672 |
| Current career W-L | 131–161 | 18–34 |
| Current career earnings | $7,461,830 | $2,226,901 |
No prior-path match data is available for this tournament stage.